30.0 KM SIMULATION INITIALIZED AT 0000PST 04/14/1998


FORECAST HOUR   0 hour   3 hour   6 hour   9 hour   12 hour   15 hour   18 hour   21 hour   24 hour
DATE/TIME  04/14/1998 0000  04/14/1998 0300  04/14/1998 0600  04/14/1998 0900  04/14/1998 1200  04/14/1998 1500  04/14/1998 1800  04/14/1998 2100  04/15/1998 0000

Precipitation Fields
Convective Precipitation  00  03  06  09  12  15  18  21  00
Total Precipitation  00  03  06  09  12  15  18  21  00

Near-Sfc Winds
No fields plotted

Surface Fields
2 m Temperature  00  03  06  09  12  15  18  21  00
Surface Total Shortwave Radiation  00  03  06  09  12  15  18  21  00
10 m TKE  00  03  06  09  12  15  18  21  00
50 m Shear Exponent  00  03  06  09  12  15  18  21  00
10 m Wind speed/barbs  00  03  06  09  12  15  18  21  00
40 m Wind speed/vectors  00  03  06  09  12  15  18  21  00
1000-500mb Thickness/barbs/Altimeter  00  03  06  09  12  15  18  21  00

Upper-Air Plots
500 mb Wind speed/vectors  00  03  06  09  12  15  18  21  00
500 mb Absolute/Temperature/Geopotent  00  03  06  09  12  15  18  21  00
300 mb Temperature/Wind/Geopotential  00  03  06  09  12  15  18  21  00
700 mb H2O/Geopotential Height  00  03  06  09  12  15  18  21  00
850 mb Temperature/Geopotential/V  00  03  06  09  12  15  18  21  00

Other Fields
No other fields plotted