|
|
|
|
|
| MASS 32 km | Terrain 1 km data | Global Ecosystems | April |
| LAWSS 9 km | Terrain 1 km data | Global Ecosystems | April |
| LAWSS 3 km | Terrain 1 km data | Global Ecosystems | April |
| LAWSS 1 km | Terrain 1 km data | Global Ecosystems | April |
| LAWSS 300 m | Terrain 30 m data | Global Ecosystems | April |
| LAWSS 150 m | Terrain 30 m data | Global Ecosystems | April |
| LAWSS 100 m | Terrain 30 m data | Global Ecosystems | April |
|
|
|
2D Plots |
|
| 27 April 1977 | 7 PM 26 April 1977 | ||
| 25 Dec 1980 | 7 PM 24 Dec 1980 |
36km 9km 3km 1km 0.3 km 0.1 km NOT COMPLETED |
Not Yet Available |
| 5 May 1992 | 7 PM 4 May 1992 | ||
| 5 Oct 1992 | 7 PM 4 Oct 1992 | 36km 9km 3km 1km 0.3 km 0.1 km | Hourly Site Data |
| 6 Oct 1992 | 7 PM 5 Oct 1992 | ||
| 19 January 1994 | 7 PM 18 Jan 1994 | 36km 9km 3km 1km 0.3 km 0.1 km | Hourly Site Data |
| 27 April 1998 | 7 PM 26 Apr 1998 | 36km 9km 3km 1km 0.3 km 0.15 km | Hourly Site Data |
| 29 April 1998 | 7 PM 28 Apr 1998 |
|
Not Yet Available |