|
|
|
|
|
| MASS 36 km | Terrain Elevation | Global Ecosystems | April |
| LAWSS 9 km | Terrain Elevation | Global Ecosystems | Apr(B09) |
| LAWSS 3 km | Terrain Elevation | Global Ecosystems | Apr(B09) |
| LAWSS 1 km | Terrain Elevation | Anderson Lev II | Apr(B09) |
| LAWSS 333 m | Terrain Elevation | Anderson Lev II | Apr(B09) |
|
|
|
2D Plots |
|
| 25 Dec 1980 | 7 PM 24 Dec 1980 | 36 km 9 km 3 km 1 km 300 m | Not Yet Available |
| 1 Jan 1998 | 7 PM 31 Dec 1997 | 36 km 9 km 3 km 1 km333 m | Not Yet Available |
| 15 Feb 1998 | 7 PM 14 Feb 1998 | 36 km 9 km 3 km 1 km 333 m | Not Yet Available |
| 27 April 1998 | 7 PM 26 Apr 1998 | 36 km 9 km 3 km 1 km 333 m | Hourly Site Data |
| 29April 1998 | 7 PM 28 Apr 1998 |
|
Not Yet Available |