36.0 KM SIMULATION INITIALIZED AT 0000Z 02/15/1998


FORECAST HOUR   0 hour   3 hour   6 hour   9 hour   12 hour   15 hour   18 hour   21 hour   24 hour
DATE/TIME  02/15/1998 0000Z  02/15/1998 0300Z  02/15/1998 0600Z  02/15/1998 0900Z  02/15/1998 1200Z  02/15/1998 1500Z  02/15/1998 1800Z  02/15/1998 2100Z  02/16/1998 0000Z

Precipitation Fields
Total Precipitation  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC
Convective Precipitation  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC

Near-Surface Winds
10 m Wind Speed and Vectors  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC
50 m Wind Speed and Vectors  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC

Surface Fields
Surface Dew Point Temperature  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC
10 m TKE  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC
Surface Skin Temperature  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC
Surface Sensible Heat Flux  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC
Surface Latent Heat Flux  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC
2 m Temperature  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC
Sfc-500mb Mean RH  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC
1000-500mb Altimeter/Thickness  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC

Upper-Air Plots
850 mb Wind Speed and Vectors  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC
700 mb Wind Speed and Vectors  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC
850 mb Temperature/Geopotential Heigh  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC
700 mb Geopotential/Absolute vorticit  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC

Other Fields
INTG Cloud Cover  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC
INTG Liquid Water Path  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC
Model Top Outgoing Infrared Radiation  00 UTC  03 UTC  06 UTC  09 UTC  12 UTC  15 UTC  18 UTC  21 UTC  00 UTC