Simulation Monitor

machine region grid date status
frosty US4400 A 20020409 Tue Apr 9 13:23:47 EDT 2002 runsim complete.
frosty US4400 A 20020408 Mon Apr 8 13:41:56 EDT 2002 runsim complete.
frosty US4400 A 20020407 Sun Apr 7 13:50:47 EDT 2002 runsim complete.
frosty US4400 A 20020406
1 Sat Apr 6 11:45:43 EST 2002 MASS model failed!
frosty US4400 A 20020405 Fri Apr 5 13:34:26 EST 2002 runsim complete.
frosty US4400 A 20020404
1 Thu Apr 4 09:25:11 EST 2002 MASS model failed!
frosty US4400 A 20020403 Wed Apr 3 13:23:41 EST 2002 runsim complete.
frosty TAS00 A 20020314 Tue Apr 2 17:33:08 EST 2002 runsim complete.
frosty US4400 A 20020402 Tue Apr 2 13:32:37 EST 2002 runsim complete.
frosty US4400 A 20020401 Mon Apr 1 13:35:03 EST 2002 runsim complete.
frosty US4400 A 20020331 Sun Mar 31 13:21:58 EST 2002 runsim complete.
frosty US4400 A 20020329
1 Fri Mar 29 09:25:35 EST 2002 MASS model failed!
frosty US4400 A 20020328 Thu Mar 28 13:32:29 EST 2002 runsim complete.
frosty US4400 A 20020327 Wed Mar 27 13:27:47 EST 2002 runsim complete.
frosty US4400 A 20020326 Tue Mar 26 13:37:54 EST 2002 runsim complete.
frosty US4400 A 20020325 Mon Mar 25 13:33:09 EST 2002 runsim complete.
frosty US4400 A 20020324 Sun Mar 24 13:48:53 EST 2002 runsim complete.
frosty US4400 A 20020323 Sat Mar 23 13:54:59 EST 2002 runsim complete.
frosty US4400 A 20020322 Fri Mar 22 13:45:21 EST 2002 runsim complete.
frosty US4400 A 20020321 Thu Mar 21 13:31:45 EST 2002 runsim complete.
frosty US4400 A 20020320 Wed Mar 20 13:42:31 EST 2002 runsim complete.
frosty US4400 A 20020319 Tue Mar 19 13:37:43 EST 2002 runsim complete.
frosty US4400 A 20020318 Mon Mar 18 13:30:28 EST 2002 runsim complete.
frosty US4400 A 20020317 Sun Mar 17 13:40:15 EST 2002 runsim complete.
frosty US4400 A 20020316 Sat Mar 16 13:36:40 EST 2002 runsim complete.
frosty US4400 A 20020315 Fri Mar 15 14:10:30 EST 2002 runsim complete.
frosty US44A A 2002031400 Thu Mar 14 13:51:19 EST 2002 runsim complete.
frosty US44A A 2002031300 Wed Mar 13 14:52:33 EST 2002 runsim complete.
frosty US44A A 2002031200 Tue Mar 12 13:33:56 EST 2002 runsim complete.
frosty US44A A 2002031100 Mon Mar 11 20:16:18 EST 2002 runsim complete.
frosty US44A A 2002030600 Mon Mar 11 15:00:00 EST 2002 runsim complete.
frosty US44A A 2002030900 runsim complete.
frosty US44A A 2002030800
1
frosty US44A A 2002030700
1
frosty US44A A 2002030500 Tue Mar 5 18:55:33 EST 2002 runsim complete.
frosty SESAME A 19790410
1 Thu Feb 21 21:59:54 EST 2002 runsim complete, 0.0048828125 s (1.35633680555556e-06 hr).
2
frosty ROSE A 19941031 Tue Feb 19 13:39:16 EST 2002 runsim complete.