************************************

ACMES STATUS INFORMATION

Updated at Tue May 18 23:38:44 EDT 1999

***********************************

Current Run Information by System


 System     Q Days   Region  Tag First Day  Last Day  Now Executing  Series Start  Est Series End
CARDINAL      4      korea    F        28    740731    FINISHED     5/16/99  953   5/17/99  257
REDSOX        2      korea    J    741030    741031    FINISHED     5/16/99  930   5/16/99 1755
ORIOLE       13      korea    G    741019    741031    741026       5/17/99 1535   5/20/99  833
PADRE        13      korea    G    740418    740430    740418       5/18/99 2338   5/21/99  113
SNOW          8      korea    G    740407    740414    740413       5/13/99 1618   5/18/99 1853
ALTO          8      korea    B    740407    740414    740407       4/24/99 1453   4/24/99 1453
DUST         14      korea    B    741014    741027    741014       4/24/99 1450   4/24/99 1450
SAND         14      korea    G    741014    741027    741014       5/17/99 1000   5/24/99  852
For further information on the runs on each system:
| yankee | cardinal | redsox | oriole
For more information on the ACMES ops system see:
Operations Manual


Good luck, Indian, in your new assignment!
It was a tough two-year task for all of us
But you did a great job! We will miss you!

Your AF/DMSO computing pals,
Yankee, Cardinal, Redsox, Oriole & Padre


Available System Resource Information

SYSTEM          PARTITION 1    PARTITION 2    PARTITION 3    PARTITION 4  
                 MB  | DAYS     MB  | DAYS     MB  | DAYS     MB  | DAYS  
------         -------------  -------------  -------------  ------------- 
YANKEE           794.  4.7     1906. 11.2       21.  0.1      175.  1.0
CARDINAL         608.  3.6     2825. 16.6        0.  0.0        0.  0.0
REDSOX          1464.  8.6     2976. 17.5        0.  0.0        0.  0.0
ORIOLE           498.  2.9     1098.  6.5      484.  2.8     1022.  4.2
PADRE            835.  4.9     1383.  8.1     1432.  8.4      206.  1.2
SNOW               0.  0.0        0.  0.0        0.  0.0        0.  0.0
ALTO               0.  0.0        0.  0.0        0.  0.0        0.  0.0
DUST               0.  0.0        0.  0.0        0.  0.0        0.  0.0
SAND               0.  0.0        0.  0.0        0.  0.0        0.  0.0


Archive Status Information by System


SYSTEM     TAPE ARCHIVE   ONLINE      ONLINE    ONLINE    ONLINE    Questionable Cases in Online Archive
 NAME        LAST CASE   DIRECTORY   CASE NUM  1st CASE  LAST CASE  Ddirectories < 150 MB in size
==========  ===========  =========  =========  ========  =========  =========================================
YANKEE        NONE       /yank2           0     --------  --------  NONE                                    
CARDINAL      NONE       /card2           6     --------  --------  Too many bad cases to list here         
REDSOX        NONE       /red2            4     K731231A  --------  K731231A K73123   o??=?    o??=         
ORIOLE        NONE       /oriole2         2     K740930A  --------  K740930A --------                       
PADRE         NONE       /pad2           10     K740930A  --------  --------                                
SNOW          NONE       /snow2          10     K770630A  K820630A  NONE                                    
ALTO          NONE       /alto2          10     K770630A  K820630A  NONE                                    
DUST          NONE       /dust2          10     K770630A  K820630A  NONE                                    
SAND          NONE       /sand2          10     K770630A  K820630A  NONE                                    


Most Recent Run Information by System

SYSTEM      SIMDAY  BEGDATE   BEGTIME   END DATE  END DATE  40k TIME  10k Time  Tot time
=======================================
YANKEE      741031  05/16/99  14:50:05  05/16/99  19:21:04  01:11:15  03:06:55  04:30:59
CARDINAL    740731  05/16/99  22:26:20  05/17/99  02:44:07  01:09:51  02:54:48  04:17:47
REDSOX      741031  05/16/99  13:27:43  05/16/99  17:45:26  01:15:15  02:50:57  04:17:43
ORIOLE      741025  05/18/99  16:25:31  05/18/99  20:25:28  01:14:23  02:34:58  03:59:57
PADRE       740417  05/17/99  20:52:18  05/18/99  00:30:52  01:02:54  02:25:43  03:38:34
SNOW        740412  05/17/99  14:06:14  05/18/99  07:57:18  04:41:38  12:54:59  17:51:04
ALTO        741013  04/20/99  08:51:07  04/20/99  21:01:34  03:25:23  08:31:46  12:10:27
DUST        751031  04/26/99  21:28:30  04/27/99  10:37:22  03:52:20  09:03:15  13:08:52
SAND        740122  05/18/99  08:16:22  05/18/99  20:18:36  03:37:54  08:08:59  12:02:14


System Productivity Information


                         Average Length of Runs (Hrs) by System
          <------- Avg CPU Time:Last 7 Days ------><---- Avg CPU Time: All Cases in Log --->
SYSTEM      # CASES Case TIME 40km TIME 10km TIME    # CASES   CASE Time 40km Time 10km Time
YANKEE         31      4.35      1.15      2.98        1164       4.58      1.38      2.98
CARDINAL       26      4.27      1.11      2.94        1240       4.60      1.36      2.99
REDSOX         26      4.21      2.07      2.86        1370       4.16      1.31      2.66
ORIOLE         23      5.00      1.69      3.14         987       4.35      1.32      2.86
PADRE          28      3.81      1.11      2.53         490       3.77      1.16      2.37
SNOW            7     15.32      4.72     13.79         168      14.50      4.35     10.48
ALTO            0      0.00      0.00      0.00         122      13.01      3.97      8.79
DUST            0      0.00      0.00      0.00         114      13.88      4.19      9.44
SAND           14     11.92      3.60      8.06         196      13.14      3.91      8.98


                          Good Simulation Days Completed 
SYSTEM      TODAY  YESTERDAY  PREV 2 DAYS  PREV 7 DAYS  PREV 14 DAYS  PREV 30 DAYS
YANKEE          0       0          5           31           60           82
CARDINAL        0       1          5           26           59           62
REDSOX          0       0          2           26           60           68
ORIOLE          5       5         10           23           31           33
PADRE           1       6          7           28           58           63
SNOW            1       1          3            7           10           10
ALTO            0       0          0            0            0            6
DUST            0       0          0            0            0            6
SAND            2       2          4           14           22           39

TOTAL           9      15         36          155          300          369
| MESO Modeling Page| Main ACMES page| Corporate