STATION: UCA
COMPARATIVE TEMPERATUR DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 30. -99. 27. 31. -99. 31. 32. 26. -99. 30.
000131 100 25. -99. 27. 29. -99. -99. -99. -99. -99. 30.
000131 200 25. -99. 26. 28. -99. -99. -99. -99. -99. 30.
000131 300 23. -99. 25. 27. -99. 28. 30. -99. -99. 30.
000131 400 -99. -99. 25. 27. -99. -99. -99. -99. -99. 30.
000131 500 25. -99. 25. 27. -99. -99. -99. -99. -99. 30.
000131 600 25. -99. 25. 27. -99. 27. 30. 26. -99. 30.
000131 700 25. -99. 25. 27. -99. -99. -99. -99. -99. 30.
000131 800 25. -99. 25. 27. -99. -99. -99. -99. -99. 30.
000131 900 27. -99. 25. 27. -99. 27. 30. -99. -99. 30.
000131 1000 25. -99. 26. 27. -99. -99. -99. -99. -99. 30.
000131 1100 25. -99. 26. 27. -99. -99. -99. -99. -99. 30.
000131 1200 25. -99. 26. 27. -99. 26. 29. 25. -99. 30.
000131 1300 25. -99. 26. 27. -99. -99. -99. -99. -99. 30.
000131 1400 28. -99. 28. 28. -99. -99. -99. -99. -99. 30.
000131 1500 28. -99. 29. 29. -99. 28. 31. -99. -99. 30.
000131 1600 28. -99. 30. 30. -99. -99. -99. -99. -99. 30.
000131 1700 27. -99. 31. 31. -99. -99. -99. -99. -99. 30.
000131 1800 28. -99. 31. 31. -99. 28. 31. 31. -99. 30.
000131 1900 28. -99. 30. 31. -99. -99. -99. -99. -99. 30.
000131 2000 28. -99. 29. 31. -99. -99. -99. -99. -99. 30.
000131 2100 28. -99. 29. 30. -99. 25. 28. -99. -99. 30.
000131 2200 -99. -99. 28. 30. -99. -99. -99. -99. -99. 30.
000131 2300 -99. -99. 25. 29. -99. -99. -99. -99. -99. 30.
000201 0 -99. -99. 25. 29. -99. 23. 26. 28. -99. 30.
000201 100 -99. -99. 25. 29. -99. -99. -99. -99. -99. 30.
000201 200 -99. -99. 25. 29. -99. -99. -99. -99. -99. 30.
000201 300 -99. -99. 25. 29. -99. 23. 26. -99. -99. 30.
000201 400 -99. -99. 26. 28. -99. -99. -99. -99. -99. 30.
000201 500 -99. -99. 25. 28. -99. -99. -99. -99. -99. 30.
000201 600 -99. -99. 25. 28. -99. 23. 25. 26. -99. 30.
000201 700 -99. -99. 25. 27. -99. -99. -99. -99. -99. 30.
000201 800 -99. -99. 25. 27. -99. -99. -99. -99. -99. 30.
000201 900 -99. -99. 25. 27. -99. 23. 25. -99. -99. 30.
000201 1000 -99. -99. 26. 27. -99. -99. -99. -99. -99. 30.
000201 1100 -99. -99. 25. 27. -99. -99. -99. -99. -99. 30.
000201 1200 -99. -99. 26. 26. -99. 22. 25. 22. -99. 30.
000201 1300 -99. -99. 27. 26. -99. -99. -99. -99. -99. 30.
000201 1400 -99. -99. 27. 27. -99. -99. -99. -99. -99. 30.
000201 1500 -99. -99. 27. 28. -99. -99. -99. -99. -99. 30.
000201 1600 -99. -99. -99. 29. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 29. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 30. -99. -99. -99. 26. -99. -99.
000201 1900 -99. -99. -99. 30. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 29. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 28. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 26. -99. -99. -99. 25. -99. -99.
Today s verification statistics for TEMPERATUR
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 21. 1.33 1.72 0.00
MAb MASSv5.12 44FINAL 21. 2.19 2.45 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 8. 1.50 2.24 0.00
M5f MM5 (15 km) 8. 3.38 3.89 0.00
Eta NWS Operational Eta 4. 2.00 2.55 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 21. 3.67 4.05 0.00