STATION: SYR

COMPARATIVE DEW POINT DATA FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC

DATE   TIME      OBS    FWD    MAa    MAb    MA1    M5c    M5f    Eta    MOS    PER
000131    0       28.   -99.    23.    25.   -99.    24.    25.    23.   -99.    28.
000131  100       28.   -99.    22.    25.   -99.   -99.   -99.   -99.   -99.    28.
000131  200       28.   -99.    26.    29.   -99.   -99.   -99.   -99.   -99.    28.
000131  300       28.   -99.    27.    29.   -99.    27.    28.   -99.   -99.    28.
000131  400       27.   -99.    27.    28.   -99.   -99.   -99.   -99.   -99.    28.
000131  500       27.   -99.    27.    28.   -99.   -99.   -99.   -99.   -99.    28.
000131  600       27.   -99.    27.    28.   -99.    29.    31.    26.   -99.    28.
000131  700       25.   -99.    27.    28.   -99.   -99.   -99.   -99.   -99.    28.
000131  800       24.   -99.    27.    28.   -99.   -99.   -99.   -99.   -99.    28.
000131  900       24.   -99.    27.    28.   -99.    29.    30.   -99.   -99.    28.
000131 1000       24.   -99.    28.    28.   -99.   -99.   -99.   -99.   -99.    28.
000131 1100       24.   -99.    28.    28.   -99.   -99.   -99.   -99.   -99.    28.
000131 1200       27.   -99.    29.    29.   -99.    29.    30.    26.   -99.    28.
000131 1300       29.   -99.    30.    29.   -99.   -99.   -99.   -99.   -99.    28.
000131 1400       26.   -99.    30.    30.   -99.   -99.   -99.   -99.   -99.    28.
000131 1500       24.   -99.    31.    31.   -99.    28.    29.   -99.   -99.    28.
000131 1600       23.   -99.    31.    32.   -99.   -99.   -99.   -99.   -99.    28.
000131 1700       22.   -99.    31.    32.   -99.   -99.   -99.   -99.   -99.    28.
000131 1800       20.   -99.    30.    32.   -99.    26.    26.    29.   -99.    28.
000131 1900       19.   -99.    30.    32.   -99.   -99.   -99.   -99.   -99.    28.
000131 2000       19.   -99.    29.    32.   -99.   -99.   -99.   -99.   -99.    28.
000131 2100       18.   -99.    29.    31.   -99.    24.    24.   -99.   -99.    28.
000131 2200      -99.   -99.    27.    31.   -99.   -99.   -99.   -99.   -99.    28.
000131 2300      -99.   -99.    27.    30.   -99.   -99.   -99.   -99.   -99.    28.
000201    0      -99.   -99.    26.    30.   -99.    24.    24.    27.   -99.    28.
000201  100      -99.   -99.    26.    30.   -99.   -99.   -99.   -99.   -99.    28.
000201  200      -99.   -99.    26.    28.   -99.   -99.   -99.   -99.   -99.    28.
000201  300      -99.   -99.    26.    28.   -99.    24.    24.   -99.   -99.    28.
000201  400      -99.   -99.    27.    28.   -99.   -99.   -99.   -99.   -99.    28.
000201  500      -99.   -99.    28.    28.   -99.   -99.   -99.   -99.   -99.    28.
000201  600      -99.   -99.    28.    28.   -99.    24.    23.    24.   -99.    28.
000201  700      -99.   -99.    28.    28.   -99.   -99.   -99.   -99.   -99.    28.
000201  800      -99.   -99.    27.    27.   -99.   -99.   -99.   -99.   -99.    28.
000201  900      -99.   -99.    27.    28.   -99.    24.    24.   -99.   -99.    28.
000201 1000      -99.   -99.    27.    28.   -99.   -99.   -99.   -99.   -99.    28.
000201 1100      -99.   -99.    27.    28.   -99.   -99.   -99.   -99.   -99.    28.
000201 1200      -99.   -99.    27.    28.   -99.    23.    22.    21.   -99.    28.
000201 1300      -99.   -99.    28.    28.   -99.   -99.   -99.   -99.   -99.    28.
000201 1400      -99.   -99.    28.    29.   -99.   -99.   -99.   -99.   -99.    28.
000201 1500      -99.   -99.    27.    29.   -99.   -99.   -99.   -99.   -99.    28.
000201 1600      -99.   -99.   -99.    30.   -99.   -99.   -99.   -99.   -99.   -99.
000201 1700      -99.   -99.   -99.    31.   -99.   -99.   -99.   -99.   -99.   -99.
000201 1800      -99.   -99.   -99.    31.   -99.   -99.   -99.    25.   -99.   -99.
000201 1900      -99.   -99.   -99.    31.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2000      -99.   -99.   -99.    30.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2100      -99.   -99.   -99.    30.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2200      -99.   -99.   -99.    28.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2300      -99.   -99.   -99.    28.   -99.   -99.   -99.   -99.   -99.   -99.
000202    0      -99.   -99.   -99.    27.   -99.   -99.   -99.    25.   -99.   -99.


 Today s verification statistics for DEW POINT           


MODEL TAG     MODEL DESCRIPTION      NUMBER      MAE        RMS       BIAS  
  FWD        FOREWIND v0.3             -99.     -99.00     -99.00       0.00
  MAa        MASSv5.12  44EARLY         22.       4.68       5.94       0.00
  MAb        MASSv5.12  44FINAL         22.       5.14       6.73       0.00
  MA1        MASSv5.12  11FINAL        -99.     -99.00     -99.00       0.00
  M5c        MM5 (45 km)                 8.       3.75       4.15       0.00
  M5f        MM5 (15 km)                 8.       4.13       4.57       0.00
  Eta        NWS Operational Eta         4.       4.00       5.20       0.00
  MOS        NGM MOS                   -99.     -99.00     -99.00       0.00
  PER        PERSISTENCE                22.       3.50       4.70       0.00