STATION: SLK
COMPARATIVE DEW POINT DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 23. -99. 10. 16. -99. 17. 16. 11. -99. 23.
000131 100 12. -99. 10. 15. -99. -99. -99. -99. -99. 23.
000131 200 10. -99. 10. 15. -99. -99. -99. -99. -99. 23.
000131 300 -99. -99. 10. 14. -99. 12. 10. -99. -99. 23.
000131 400 20. -99. 11. 13. -99. -99. -99. -99. -99. 23.
000131 500 25. -99. 18. 17. -99. -99. -99. -99. -99. 23.
000131 600 -99. -99. 23. 25. -99. 22. 22. 19. -99. 23.
000131 700 -99. -99. 24. 26. -99. -99. -99. -99. -99. 23.
000131 800 25. -99. 24. 27. -99. -99. -99. -99. -99. 23.
000131 900 26. -99. 24. 27. -99. 26. 24. -99. -99. 23.
000131 1000 26. -99. 24. 27. -99. -99. -99. -99. -99. 23.
000131 1100 26. -99. 25. 26. -99. -99. -99. -99. -99. 23.
000131 1200 25. -99. 25. 26. -99. 26. 24. 19. -99. 23.
000131 1300 24. -99. 25. 26. -99. -99. -99. -99. -99. 23.
000131 1400 24. -99. 25. 26. -99. -99. -99. -99. -99. 23.
000131 1500 24. -99. 25. 27. -99. 26. 24. -99. -99. 23.
000131 1600 25. -99. 25. 27. -99. -99. -99. -99. -99. 23.
000131 1700 25. -99. 26. 28. -99. -99. -99. -99. -99. 23.
000131 1800 24. -99. 26. 28. -99. 26. 25. 24. -99. 23.
000131 1900 23. -99. 26. 28. -99. -99. -99. -99. -99. 23.
000131 2000 24. -99. 27. 28. -99. -99. -99. -99. -99. 23.
000131 2100 23. -99. 26. 27. -99. 25. 23. -99. -99. 23.
000131 2200 -99. -99. 27. 27. -99. -99. -99. -99. -99. 23.
000131 2300 -99. -99. 27. 26. -99. -99. -99. -99. -99. 23.
000201 0 -99. -99. 27. 24. -99. 24. 23. 23. -99. 23.
000201 100 -99. -99. 26. 24. -99. -99. -99. -99. -99. 23.
000201 200 -99. -99. 25. 25. -99. -99. -99. -99. -99. 23.
000201 300 -99. -99. 25. 26. -99. 24. 22. -99. -99. 23.
000201 400 -99. -99. 25. 26. -99. -99. -99. -99. -99. 23.
000201 500 -99. -99. 26. 25. -99. -99. -99. -99. -99. 23.
000201 600 -99. -99. 26. 26. -99. 22. 20. 23. -99. 23.
000201 700 -99. -99. 26. 26. -99. -99. -99. -99. -99. 23.
000201 800 -99. -99. 26. 27. -99. -99. -99. -99. -99. 23.
000201 900 -99. -99. 26. 27. -99. 21. 19. -99. -99. 23.
000201 1000 -99. -99. 26. 27. -99. -99. -99. -99. -99. 23.
000201 1100 -99. -99. 26. 27. -99. -99. -99. -99. -99. 23.
000201 1200 -99. -99. 25. 27. -99. 21. 19. 21. -99. 23.
000201 1300 -99. -99. 24. 27. -99. -99. -99. -99. -99. 23.
000201 1400 -99. -99. 23. 27. -99. -99. -99. -99. -99. 23.
000201 1500 -99. -99. 21. 27. -99. -99. -99. -99. -99. 23.
000201 1600 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 25. -99. -99. -99. 22. -99. -99.
000201 1900 -99. -99. -99. 23. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 23. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 22. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 21. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 20. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 20. -99. -99. -99. 18. -99. -99.
Today s verification statistics for DEW POINT
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 19. 2.74 4.28 0.00
MAb MASSv5.12 44FINAL 19. 3.37 4.01 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 6. 2.17 2.86 0.00
M5f MM5 (15 km) 6. 1.83 3.03 0.00
Eta NWS Operational Eta 3. 6.00 7.75 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 19. 2.68 4.30 0.00