STATION: RUT
COMPARATIVE TEMPERATUR DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 28. -99. 25. 29. -99. 28. 28. 27. -99. 28.
000131 100 28. -99. 25. 27. -99. -99. -99. -99. -99. 28.
000131 200 28. -99. 24. 27. -99. -99. -99. -99. -99. 28.
000131 300 36. -99. 24. 27. -99. 25. 26. -99. -99. 28.
000131 400 37. -99. 24. 27. -99. -99. -99. -99. -99. 28.
000131 500 36. -99. 24. 27. -99. -99. -99. -99. -99. 28.
000131 600 36. -99. 23. 27. -99. 26. 26. 24. -99. 28.
000131 700 30. -99. 24. 27. -99. -99. -99. -99. -99. 28.
000131 800 30. -99. 24. 26. -99. -99. -99. -99. -99. 28.
000131 900 28. -99. 25. 26. -99. 26. 26. -99. -99. 28.
000131 1000 28. -99. 25. 26. -99. -99. -99. -99. -99. 28.
000131 1100 28. -99. 25. 26. -99. -99. -99. -99. -99. 28.
000131 1200 28. -99. 26. 26. -99. 26. 25. 26. -99. 28.
000131 1300 30. -99. 26. 26. -99. -99. -99. -99. -99. 28.
000131 1400 30. -99. 26. 27. -99. -99. -99. -99. -99. 28.
000131 1500 28. -99. 26. 27. -99. 28. 27. -99. -99. 28.
000131 1600 28. -99. 27. 28. -99. -99. -99. -99. -99. 28.
000131 1700 30. -99. 28. 28. -99. -99. -99. -99. -99. 28.
000131 1800 30. -99. 29. 29. -99. 31. 29. 32. -99. 28.
000131 1900 30. -99. 28. 29. -99. -99. -99. -99. -99. 28.
000131 2000 32. -99. 29. 30. -99. -99. -99. -99. -99. 28.
000131 2100 32. -99. 29. 25. -99. 30. 28. -99. -99. 28.
000131 2200 -99. -99. 29. 29. -99. -99. -99. -99. -99. 28.
000131 2300 -99. -99. 25. 29. -99. -99. -99. -99. -99. 28.
000201 0 -99. -99. 26. 29. -99. 28. 26. 30. -99. 28.
000201 100 -99. -99. 27. 29. -99. -99. -99. -99. -99. 28.
000201 200 -99. -99. 27. 24. -99. -99. -99. -99. -99. 28.
000201 300 -99. -99. 27. 26. -99. 26. 24. -99. -99. 28.
000201 400 -99. -99. 27. 24. -99. -99. -99. -99. -99. 28.
000201 500 -99. -99. 24. 25. -99. -99. -99. -99. -99. 28.
000201 600 -99. -99. 25. 26. -99. 25. 24. 28. -99. 28.
000201 700 -99. -99. 25. 27. -99. -99. -99. -99. -99. 28.
000201 800 -99. -99. 25. 26. -99. -99. -99. -99. -99. 28.
000201 900 -99. -99. 26. 26. -99. 23. 22. -99. -99. 28.
000201 1000 -99. -99. 27. 27. -99. -99. -99. -99. -99. 28.
000201 1100 -99. -99. 27. 27. -99. -99. -99. -99. -99. 28.
000201 1200 -99. -99. 27. 26. -99. 23. 21. 24. -99. 28.
000201 1300 -99. -99. 26. 26. -99. -99. -99. -99. -99. 28.
000201 1400 -99. -99. 27. 26. -99. -99. -99. -99. -99. 28.
000201 1500 -99. -99. 28. 28. -99. -99. -99. -99. -99. 28.
000201 1600 -99. -99. -99. 28. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 29. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 30. -99. -99. -99. 28. -99. -99.
000201 1900 -99. -99. -99. 31. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 30. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 29. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 28. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 26. -99. -99. -99. 25. -99. -99.
Today s verification statistics for TEMPERATUR
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 22. 4.77 6.13 0.00
MAb MASSv5.12 44FINAL 22. 3.45 4.63 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 8. 3.50 5.41 0.00
M5f MM5 (15 km) 8. 3.88 5.37 0.00
Eta NWS Operational Eta 4. 4.25 6.18 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 22. 2.50 3.89 0.00