STATION: RUT
COMPARATIVE DEW POINT DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 14. -99. 10. 12. -99. 12. 7. 13. -99. 14.
000131 100 16. -99. 9. 12. -99. -99. -99. -99. -99. 14.
000131 200 21. -99. 10. 11. -99. -99. -99. -99. -99. 14.
000131 300 10. -99. 10. 11. -99. 7. 6. -99. -99. 14.
000131 400 10. -99. 11. 10. -99. -99. -99. -99. -99. 14.
000131 500 12. -99. 18. 10. -99. -99. -99. -99. -99. 14.
000131 600 18. -99. 23. 11. -99. 17. 19. 21. -99. 14.
000131 700 25. -99. 24. 16. -99. -99. -99. -99. -99. 14.
000131 800 27. -99. 24. 25. -99. -99. -99. -99. -99. 14.
000131 900 25. -99. 25. 25. -99. 25. 25. -99. -99. 14.
000131 1000 27. -99. 25. 26. -99. -99. -99. -99. -99. 14.
000131 1100 27. -99. 25. 26. -99. -99. -99. -99. -99. 14.
000131 1200 27. -99. 25. 26. -99. 24. 24. 25. -99. 14.
000131 1300 27. -99. 25. 26. -99. -99. -99. -99. -99. 14.
000131 1400 27. -99. 25. 26. -99. -99. -99. -99. -99. 14.
000131 1500 27. -99. 25. 27. -99. 26. 26. -99. -99. 14.
000131 1600 27. -99. 26. 27. -99. -99. -99. -99. -99. 14.
000131 1700 27. -99. 26. 28. -99. -99. -99. -99. -99. 14.
000131 1800 27. -99. 27. 28. -99. 26. 26. 30. -99. 14.
000131 1900 28. -99. 28. 29. -99. -99. -99. -99. -99. 14.
000131 2000 27. -99. 29. 29. -99. -99. -99. -99. -99. 14.
000131 2100 25. -99. 29. 25. -99. 26. 27. -99. -99. 14.
000131 2200 -99. -99. 29. 29. -99. -99. -99. -99. -99. 14.
000131 2300 -99. -99. 25. 28. -99. -99. -99. -99. -99. 14.
000201 0 -99. -99. 26. 28. -99. 24. 24. 27. -99. 14.
000201 100 -99. -99. 27. 28. -99. -99. -99. -99. -99. 14.
000201 200 -99. -99. 27. 24. -99. -99. -99. -99. -99. 14.
000201 300 -99. -99. 26. 26. -99. 21. 22. -99. -99. 14.
000201 400 -99. -99. 25. 24. -99. -99. -99. -99. -99. 14.
000201 500 -99. -99. 24. 25. -99. -99. -99. -99. -99. 14.
000201 600 -99. -99. 24. 26. -99. 21. 21. 26. -99. 14.
000201 700 -99. -99. 25. 26. -99. -99. -99. -99. -99. 14.
000201 800 -99. -99. 25. 26. -99. -99. -99. -99. -99. 14.
000201 900 -99. -99. 24. 26. -99. 20. 20. -99. -99. 14.
000201 1000 -99. -99. 25. 26. -99. -99. -99. -99. -99. 14.
000201 1100 -99. -99. 25. 26. -99. -99. -99. -99. -99. 14.
000201 1200 -99. -99. 25. 26. -99. 20. 20. 22. -99. 14.
000201 1300 -99. -99. 25. 25. -99. -99. -99. -99. -99. 14.
000201 1400 -99. -99. 26. 25. -99. -99. -99. -99. -99. 14.
000201 1500 -99. -99. 27. 25. -99. -99. -99. -99. -99. 14.
000201 1600 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 27. -99. -99. -99. 24. -99. -99.
000201 1900 -99. -99. -99. 28. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 29. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 28. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 24. -99. -99. -99. 23. -99. -99.
Today s verification statistics for DEW POINT
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 22. 2.64 3.72 0.00
MAb MASSv5.12 44FINAL 22. 2.14 3.51 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 8. 1.50 1.80 0.00
M5f MM5 (15 km) 8. 2.38 3.18 0.00
Eta NWS Operational Eta 4. 2.25 2.40 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 22. 9.68 10.71 0.00