STATION: POU
COMPARATIVE TEMPERATUR DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 28. -99. 27. 29. -99. 29. 29. 28. -99. 28.
000131 100 28. -99. 28. 28. -99. -99. -99. -99. -99. 28.
000131 200 28. -99. 27. 27. -99. -99. -99. -99. -99. 28.
000131 300 25. -99. 27. 26. -99. 28. 28. -99. -99. 28.
000131 400 25. -99. 27. 26. -99. -99. -99. -99. -99. 28.
000131 500 -99. -99. 27. 27. -99. -99. -99. -99. -99. 28.
000131 600 27. -99. 28. 28. -99. 29. 29. 27. -99. 28.
000131 700 27. -99. 28. 28. -99. -99. -99. -99. -99. 28.
000131 800 27. -99. 28. 29. -99. -99. -99. -99. -99. 28.
000131 900 27. -99. 29. 28. -99. 30. 29. -99. -99. 28.
000131 1000 -99. -99. 28. 27. -99. -99. -99. -99. -99. 28.
000131 1100 27. -99. 27. 28. -99. -99. -99. -99. -99. 28.
000131 1200 27. -99. 27. 29. -99. 30. 30. 30. -99. 28.
000131 1300 27. -99. 28. 27. -99. -99. -99. -99. -99. 28.
000131 1400 27. -99. 30. 31. -99. -99. -99. -99. -99. 28.
000131 1500 27. -99. 32. 32. -99. 32. 32. -99. -99. 28.
000131 1600 30. -99. 33. 32. -99. -99. -99. -99. -99. 28.
000131 1700 34. -99. 33. 32. -99. -99. -99. -99. -99. 28.
000131 1800 36. -99. 33. 32. -99. 33. 33. 33. -99. 28.
000131 1900 37. -99. 33. 29. -99. -99. -99. -99. -99. 28.
000131 2000 34. -99. 33. 29. -99. -99. -99. -99. -99. 28.
000131 2100 32. -99. 32. 29. -99. 32. 32. -99. -99. 28.
000131 2200 -99. -99. 31. 31. -99. -99. -99. -99. -99. 28.
000131 2300 -99. -99. 30. 30. -99. -99. -99. -99. -99. 28.
000201 0 -99. -99. 30. 28. -99. 28. 28. 28. -99. 28.
000201 100 -99. -99. 28. 27. -99. -99. -99. -99. -99. 28.
000201 200 -99. -99. 26. 26. -99. -99. -99. -99. -99. 28.
000201 300 -99. -99. 27. 26. -99. 25. 25. -99. -99. 28.
000201 400 -99. -99. 26. 26. -99. -99. -99. -99. -99. 28.
000201 500 -99. -99. 25. 26. -99. -99. -99. -99. -99. 28.
000201 600 -99. -99. 26. 27. -99. 24. 24. 26. -99. 28.
000201 700 -99. -99. 26. 27. -99. -99. -99. -99. -99. 28.
000201 800 -99. -99. 25. 28. -99. -99. -99. -99. -99. 28.
000201 900 -99. -99. 26. 28. -99. 25. 25. -99. -99. 28.
000201 1000 -99. -99. 24. 27. -99. -99. -99. -99. -99. 28.
000201 1100 -99. -99. 23. 27. -99. -99. -99. -99. -99. 28.
000201 1200 -99. -99. 24. 27. -99. 25. 25. 21. -99. 28.
000201 1300 -99. -99. 23. 26. -99. -99. -99. -99. -99. 28.
000201 1400 -99. -99. 27. 28. -99. -99. -99. -99. -99. 28.
000201 1500 -99. -99. 30. 30. -99. -99. -99. -99. -99. 28.
000201 1600 -99. -99. -99. 32. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 34. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 35. -99. -99. -99. 28. -99. -99.
000201 1900 -99. -99. -99. 35. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 36. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 34. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 32. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 31. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 30. -99. -99. -99. 25. -99. -99.
Today s verification statistics for TEMPERATUR
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 20. 1.60 2.10 0.00
MAb MASSv5.12 44FINAL 20. 2.25 2.99 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 8. 2.50 2.87 0.00
M5f MM5 (15 km) 8. 2.38 2.76 0.00
Eta NWS Operational Eta 4. 1.50 2.12 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 20. 2.50 3.63 0.00