STATION: POU
COMPARATIVE DEW POINT DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 12. -99. 19. 13. -99. 12. 13. 21. -99. 12.
000131 100 16. -99. 22. 13. -99. -99. -99. -99. -99. 12.
000131 200 16. -99. 26. 20. -99. -99. -99. -99. -99. 12.
000131 300 23. -99. 26. 26. -99. 18. 17. -99. -99. 12.
000131 400 25. -99. 27. 26. -99. -99. -99. -99. -99. 12.
000131 500 -99. -99. 27. 27. -99. -99. -99. -99. -99. 12.
000131 600 27. -99. 27. 28. -99. 27. 28. 27. -99. 12.
000131 700 27. -99. 28. 28. -99. -99. -99. -99. -99. 12.
000131 800 27. -99. 28. 29. -99. -99. -99. -99. -99. 12.
000131 900 27. -99. 28. 28. -99. 28. 28. -99. -99. 12.
000131 1000 -99. -99. 28. 27. -99. -99. -99. -99. -99. 12.
000131 1100 27. -99. 27. 28. -99. -99. -99. -99. -99. 12.
000131 1200 25. -99. 26. 28. -99. 27. 29. 29. -99. 12.
000131 1300 25. -99. 26. 27. -99. -99. -99. -99. -99. 12.
000131 1400 25. -99. 26. 29. -99. -99. -99. -99. -99. 12.
000131 1500 25. -99. 26. 29. -99. 27. 27. -99. -99. 12.
000131 1600 28. -99. 27. 29. -99. -99. -99. -99. -99. 12.
000131 1700 28. -99. 28. 30. -99. -99. -99. -99. -99. 12.
000131 1800 28. -99. 29. 31. -99. 26. 27. 31. -99. 12.
000131 1900 27. -99. 28. 29. -99. -99. -99. -99. -99. 12.
000131 2000 25. -99. 28. 29. -99. -99. -99. -99. -99. 12.
000131 2100 23. -99. 27. 28. -99. 25. 26. -99. -99. 12.
000131 2200 -99. -99. 26. 27. -99. -99. -99. -99. -99. 12.
000131 2300 -99. -99. 24. 26. -99. -99. -99. -99. -99. 12.
000201 0 -99. -99. 23. 24. -99. 22. 23. 25. -99. 12.
000201 100 -99. -99. 22. 23. -99. -99. -99. -99. -99. 12.
000201 200 -99. -99. 20. 22. -99. -99. -99. -99. -99. 12.
000201 300 -99. -99. 20. 22. -99. 20. 21. -99. -99. 12.
000201 400 -99. -99. 19. 23. -99. -99. -99. -99. -99. 12.
000201 500 -99. -99. 19. 23. -99. -99. -99. -99. -99. 12.
000201 600 -99. -99. 20. 24. -99. 19. 20. 24. -99. 12.
000201 700 -99. -99. 20. 24. -99. -99. -99. -99. -99. 12.
000201 800 -99. -99. 20. 24. -99. -99. -99. -99. -99. 12.
000201 900 -99. -99. 20. 24. -99. 19. 20. -99. -99. 12.
000201 1000 -99. -99. 20. 23. -99. -99. -99. -99. -99. 12.
000201 1100 -99. -99. 19. 23. -99. -99. -99. -99. -99. 12.
000201 1200 -99. -99. 19. 22. -99. 19. 20. 19. -99. 12.
000201 1300 -99. -99. 20. 21. -99. -99. -99. -99. -99. 12.
000201 1400 -99. -99. 20. 21. -99. -99. -99. -99. -99. 12.
000201 1500 -99. -99. 21. 23. -99. -99. -99. -99. -99. 12.
000201 1600 -99. -99. -99. 24. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 25. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 25. -99. -99. -99. 24. -99. -99.
000201 1900 -99. -99. -99. 25. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 26. -99. -99. -99. 23. -99. -99.
Today s verification statistics for DEW POINT
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 20. 2.25 3.41 0.00
MAb MASSv5.12 44FINAL 20. 2.40 2.72 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 8. 1.75 2.29 0.00
M5f MM5 (15 km) 8. 2.38 2.94 0.00
Eta NWS Operational Eta 4. 4.00 5.15 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 20. 12.30 13.05 0.00