STATION: PLB
COMPARATIVE TEMPERATUR DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 20. -99. 22. 25. -99. 26. 27. 19. -99. 20.
000131 100 22. -99. 21. 23. -99. -99. -99. -99. -99. 20.
000131 200 23. -99. 21. 23. -99. -99. -99. -99. -99. 20.
000131 300 23. -99. 21. 23. -99. 24. 22. -99. -99. 20.
000131 400 25. -99. 21. 24. -99. -99. -99. -99. -99. 20.
000131 500 25. -99. 22. 25. -99. -99. -99. -99. -99. 20.
000131 600 26. -99. 22. 26. -99. 26. 25. 21. -99. 20.
000131 700 25. -99. 22. 25. -99. -99. -99. -99. -99. 20.
000131 800 28. -99. 22. 25. -99. -99. -99. -99. -99. 20.
000131 900 28. -99. 23. 26. -99. 26. 26. -99. -99. 20.
000131 1000 28. -99. 24. 26. -99. -99. -99. -99. -99. 20.
000131 1100 28. -99. 24. 26. -99. -99. -99. -99. -99. 20.
000131 1200 28. -99. 25. 26. -99. 27. 26. 21. -99. 20.
000131 1300 28. -99. 25. 27. -99. -99. -99. -99. -99. 20.
000131 1400 28. -99. 25. 27. -99. -99. -99. -99. -99. 20.
000131 1500 28. -99. 26. 28. -99. 28. 28. -99. -99. 20.
000131 1600 31. -99. 27. 28. -99. -99. -99. -99. -99. 20.
000131 1700 32. -99. 27. 29. -99. -99. -99. -99. -99. 20.
000131 1800 34. -99. 28. 29. -99. 31. 31. 26. -99. 20.
000131 1900 33. -99. 28. 29. -99. -99. -99. -99. -99. 20.
000131 2000 33. -99. 28. 29. -99. -99. -99. -99. -99. 20.
000131 2100 33. -99. 28. 29. -99. 29. 30. -99. -99. 20.
000131 2200 -99. -99. 27. 28. -99. -99. -99. -99. -99. 20.
000131 2300 -99. -99. 27. 27. -99. -99. -99. -99. -99. 20.
000201 0 -99. -99. 27. 26. -99. 28. 29. 25. -99. 20.
000201 100 -99. -99. 27. 24. -99. -99. -99. -99. -99. 20.
000201 200 -99. -99. 27. 26. -99. -99. -99. -99. -99. 20.
000201 300 -99. -99. 27. 27. -99. 28. 28. -99. -99. 20.
000201 400 -99. -99. 27. 27. -99. -99. -99. -99. -99. 20.
000201 500 -99. -99. 28. 27. -99. -99. -99. -99. -99. 20.
000201 600 -99. -99. 28. 28. -99. 26. 26. 25. -99. 20.
000201 700 -99. -99. 28. 28. -99. -99. -99. -99. -99. 20.
000201 800 -99. -99. 27. 29. -99. -99. -99. -99. -99. 20.
000201 900 -99. -99. 27. 29. -99. 24. 24. -99. -99. 20.
000201 1000 -99. -99. 27. 29. -99. -99. -99. -99. -99. 20.
000201 1100 -99. -99. 27. 29. -99. -99. -99. -99. -99. 20.
000201 1200 -99. -99. 27. 29. -99. 25. 25. 24. -99. 20.
000201 1300 -99. -99. 26. 29. -99. -99. -99. -99. -99. 20.
000201 1400 -99. -99. 25. 29. -99. -99. -99. -99. -99. 20.
000201 1500 -99. -99. 24. 29. -99. -99. -99. -99. -99. 20.
000201 1600 -99. -99. -99. 28. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 28. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 27. -99. -99. -99. 26. -99. -99.
000201 1900 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 25. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 24. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 23. -99. -99. -99. 22. -99. -99.
Today s verification statistics for TEMPERATUR
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 22. 3.68 3.93 0.00
MAb MASSv5.12 44FINAL 22. 1.95 2.57 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 8. 2.13 2.89 0.00
M5f MM5 (15 km) 8. 2.38 3.10 0.00
Eta NWS Operational Eta 4. 5.25 5.89 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 22. 7.68 8.56 0.00