STATION: PLB
COMPARATIVE DEW POINT DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 15. -99. 10. 15. -99. 14. 12. 10. -99. 15.
000131 100 16. -99. 10. 15. -99. -99. -99. -99. -99. 15.
000131 200 16. -99. 10. 15. -99. -99. -99. -99. -99. 15.
000131 300 17. -99. 10. 15. -99. 10. 11. -99. -99. 15.
000131 400 17. -99. 10. 14. -99. -99. -99. -99. -99. 15.
000131 500 18. -99. 10. 13. -99. -99. -99. -99. -99. 15.
000131 600 18. -99. 15. 15. -99. 16. 13. 18. -99. 15.
000131 700 23. -99. 22. 23. -99. -99. -99. -99. -99. 15.
000131 800 27. -99. 22. 25. -99. -99. -99. -99. -99. 15.
000131 900 27. -99. 23. 26. -99. 25. 25. -99. -99. 15.
000131 1000 27. -99. 24. 26. -99. -99. -99. -99. -99. 15.
000131 1100 27. -99. 24. 26. -99. -99. -99. -99. -99. 15.
000131 1200 27. -99. 25. 26. -99. 25. 25. 20. -99. 15.
000131 1300 27. -99. 25. 26. -99. -99. -99. -99. -99. 15.
000131 1400 27. -99. 25. 27. -99. -99. -99. -99. -99. 15.
000131 1500 26. -99. 25. 27. -99. 26. 26. -99. -99. 15.
000131 1600 27. -99. 26. 28. -99. -99. -99. -99. -99. 15.
000131 1700 28. -99. 26. 28. -99. -99. -99. -99. -99. 15.
000131 1800 27. -99. 25. 29. -99. 28. 28. 24. -99. 15.
000131 1900 25. -99. 26. 29. -99. -99. -99. -99. -99. 15.
000131 2000 24. -99. 27. 29. -99. -99. -99. -99. -99. 15.
000131 2100 24. -99. 27. 28. -99. 26. 27. -99. -99. 15.
000131 2200 -99. -99. 27. 28. -99. -99. -99. -99. -99. 15.
000131 2300 -99. -99. 27. 27. -99. -99. -99. -99. -99. 15.
000201 0 -99. -99. 27. 26. -99. 25. 25. 23. -99. 15.
000201 100 -99. -99. 27. 24. -99. -99. -99. -99. -99. 15.
000201 200 -99. -99. 26. 25. -99. -99. -99. -99. -99. 15.
000201 300 -99. -99. 26. 25. -99. 25. 25. -99. -99. 15.
000201 400 -99. -99. 26. 26. -99. -99. -99. -99. -99. 15.
000201 500 -99. -99. 26. 26. -99. -99. -99. -99. -99. 15.
000201 600 -99. -99. 26. 27. -99. 23. 22. 24. -99. 15.
000201 700 -99. -99. 27. 28. -99. -99. -99. -99. -99. 15.
000201 800 -99. -99. 27. 28. -99. -99. -99. -99. -99. 15.
000201 900 -99. -99. 27. 29. -99. 21. 19. -99. -99. 15.
000201 1000 -99. -99. 27. 29. -99. -99. -99. -99. -99. 15.
000201 1100 -99. -99. 27. 29. -99. -99. -99. -99. -99. 15.
000201 1200 -99. -99. 26. 29. -99. 22. 19. 22. -99. 15.
000201 1300 -99. -99. 25. 29. -99. -99. -99. -99. -99. 15.
000201 1400 -99. -99. 24. 29. -99. -99. -99. -99. -99. 15.
000201 1500 -99. -99. 22. 28. -99. -99. -99. -99. -99. 15.
000201 1600 -99. -99. -99. 28. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 25. -99. -99. -99. 24. -99. -99.
000201 1900 -99. -99. -99. 24. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 24. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 23. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 22. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 22. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 21. -99. -99. -99. 20. -99. -99.
Today s verification statistics for DEW POINT
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 22. 3.50 4.10 0.00
MAb MASSv5.12 44FINAL 22. 1.77 2.35 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 8. 2.13 2.89 0.00
M5f MM5 (15 km) 8. 2.75 3.32 0.00
Eta NWS Operational Eta 4. 3.75 4.56 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 22. 8.18 9.39 0.00