STATION: GFL

COMPARATIVE DEW POINT DATA FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC

DATE   TIME      OBS    FWD    MAa    MAb    MA1    M5c    M5f    Eta    MOS    PER
000131    0       12.   -99.     9.    12.   -99.    12.     7.    16.   -99.    12.
000131  100       12.   -99.     9.    11.   -99.   -99.   -99.   -99.   -99.    12.
000131  200       15.   -99.     9.    10.   -99.   -99.   -99.   -99.   -99.    12.
000131  300       12.   -99.    13.    11.   -99.     6.     6.   -99.   -99.    12.
000131  400      -99.   -99.    23.    12.   -99.   -99.   -99.   -99.   -99.    12.
000131  500       17.   -99.    23.    18.   -99.   -99.   -99.   -99.   -99.    12.
000131  600       20.   -99.    24.    24.   -99.    22.    23.    25.   -99.    12.
000131  700       21.   -99.    24.    26.   -99.   -99.   -99.   -99.   -99.    12.
000131  800       25.   -99.    25.    27.   -99.   -99.   -99.   -99.   -99.    12.
000131  900       26.   -99.    25.    27.   -99.    23.    25.   -99.   -99.    12.
000131 1000       23.   -99.    25.    27.   -99.   -99.   -99.   -99.   -99.    12.
000131 1100       23.   -99.    25.    27.   -99.   -99.   -99.   -99.   -99.    12.
000131 1200       25.   -99.    25.    27.   -99.    25.    26.    26.   -99.    12.
000131 1300       26.   -99.    25.    27.   -99.   -99.   -99.   -99.   -99.    12.
000131 1400       26.   -99.    24.    27.   -99.   -99.   -99.   -99.   -99.    12.
000131 1500       27.   -99.    25.    27.   -99.    27.    28.   -99.   -99.    12.
000131 1600       28.   -99.    26.    28.   -99.   -99.   -99.   -99.   -99.    12.
000131 1700       29.   -99.    27.    29.   -99.   -99.   -99.   -99.   -99.    12.
000131 1800       30.   -99.    28.    29.   -99.    26.    27.    31.   -99.    12.
000131 1900       25.   -99.    29.    30.   -99.   -99.   -99.   -99.   -99.    12.
000131 2000       26.   -99.    30.    30.   -99.   -99.   -99.   -99.   -99.    12.
000131 2100       24.   -99.    29.    30.   -99.    26.    26.   -99.   -99.    12.
000131 2200      -99.   -99.    28.    28.   -99.   -99.   -99.   -99.   -99.    12.
000131 2300      -99.   -99.    28.    29.   -99.   -99.   -99.   -99.   -99.    12.
000201    0      -99.   -99.    28.    29.   -99.    22.    23.    29.   -99.    12.
000201  100      -99.   -99.    25.    28.   -99.   -99.   -99.   -99.   -99.    12.
000201  200      -99.   -99.    25.    28.   -99.   -99.   -99.   -99.   -99.    12.
000201  300      -99.   -99.    24.    27.   -99.    21.    22.   -99.   -99.    12.
000201  400      -99.   -99.    24.    27.   -99.   -99.   -99.   -99.   -99.    12.
000201  500      -99.   -99.    25.    27.   -99.   -99.   -99.   -99.   -99.    12.
000201  600      -99.   -99.    24.    27.   -99.    21.    21.    27.   -99.    12.
000201  700      -99.   -99.    24.    27.   -99.   -99.   -99.   -99.   -99.    12.
000201  800      -99.   -99.    24.    26.   -99.   -99.   -99.   -99.   -99.    12.
000201  900      -99.   -99.    24.    26.   -99.    21.    21.   -99.   -99.    12.
000201 1000      -99.   -99.    24.    26.   -99.   -99.   -99.   -99.   -99.    12.
000201 1100      -99.   -99.    24.    26.   -99.   -99.   -99.   -99.   -99.    12.
000201 1200      -99.   -99.    24.    25.   -99.    21.    21.    23.   -99.    12.
000201 1300      -99.   -99.    24.    25.   -99.   -99.   -99.   -99.   -99.    12.
000201 1400      -99.   -99.    25.    25.   -99.   -99.   -99.   -99.   -99.    12.
000201 1500      -99.   -99.    25.    25.   -99.   -99.   -99.   -99.   -99.    12.
000201 1600      -99.   -99.   -99.    26.   -99.   -99.   -99.   -99.   -99.   -99.
000201 1700      -99.   -99.   -99.    26.   -99.   -99.   -99.   -99.   -99.   -99.
000201 1800      -99.   -99.   -99.    27.   -99.   -99.   -99.    26.   -99.   -99.
000201 1900      -99.   -99.   -99.    27.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2000      -99.   -99.   -99.    27.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2100      -99.   -99.   -99.    26.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2200      -99.   -99.   -99.    26.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2300      -99.   -99.   -99.    25.   -99.   -99.   -99.   -99.   -99.   -99.
000202    0      -99.   -99.   -99.    23.   -99.   -99.   -99.    25.   -99.   -99.


 Today s verification statistics for DEW POINT           


MODEL TAG     MODEL DESCRIPTION      NUMBER      MAE        RMS       BIAS  
  FWD        FOREWIND v0.3             -99.     -99.00     -99.00       0.00
  MAa        MASSv5.12  44EARLY         21.       2.62       3.11       0.00
  MAb        MASSv5.12  44FINAL         21.       2.29       3.01       0.00
  MA1        MASSv5.12  11FINAL        -99.     -99.00     -99.00       0.00
  M5c        MM5 (45 km)                 8.       2.13       2.94       0.00
  M5f        MM5 (15 km)                 8.       2.75       3.28       0.00
  Eta        NWS Operational Eta         4.       2.75       3.28       0.00
  MOS        NGM MOS                   -99.     -99.00     -99.00       0.00
  PER        PERSISTENCE                21.      10.48      11.85       0.00