STATION: DDH

COMPARATIVE DEW POINT DATA FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC

DATE   TIME      OBS    FWD    MAa    MAb    MA1    M5c    M5f    Eta    MOS    PER
000131    0       14.   -99.    10.    10.   -99.    11.     8.    10.   -99.    14.
000131  100       14.   -99.     9.     9.   -99.   -99.   -99.   -99.   -99.    14.
000131  200       15.   -99.    10.     9.   -99.   -99.   -99.   -99.   -99.    14.
000131  300       16.   -99.    19.     9.   -99.     5.     2.   -99.   -99.    14.
000131  400       18.   -99.    22.    13.   -99.   -99.   -99.   -99.   -99.    14.
000131  500       20.   -99.    24.    16.   -99.   -99.   -99.   -99.   -99.    14.
000131  600       25.   -99.    25.    23.   -99.    23.    24.    19.   -99.    14.
000131  700       28.   -99.    25.    26.   -99.   -99.   -99.   -99.   -99.    14.
000131  800       29.   -99.    25.    27.   -99.   -99.   -99.   -99.   -99.    14.
000131  900       24.   -99.    26.    27.   -99.    25.    25.   -99.   -99.    14.
000131 1000       23.   -99.    26.    27.   -99.   -99.   -99.   -99.   -99.    14.
000131 1100       24.   -99.    26.    27.   -99.   -99.   -99.   -99.   -99.    14.
000131 1200       25.   -99.    26.    27.   -99.    25.    24.    22.   -99.    14.
000131 1300       25.   -99.    25.    27.   -99.   -99.   -99.   -99.   -99.    14.
000131 1400       24.   -99.    25.    27.   -99.   -99.   -99.   -99.   -99.    14.
000131 1500       24.   -99.    26.    27.   -99.    27.    27.   -99.   -99.    14.
000131 1600       25.   -99.    27.    28.   -99.   -99.   -99.   -99.   -99.    14.
000131 1700       26.   -99.    27.    28.   -99.   -99.   -99.   -99.   -99.    14.
000131 1800       27.   -99.    26.    29.   -99.    27.    27.    27.   -99.    14.
000131 1900       26.   -99.    26.    29.   -99.   -99.   -99.   -99.   -99.    14.
000131 2000       23.   -99.    30.    30.   -99.   -99.   -99.   -99.   -99.    14.
000131 2100       20.   -99.    29.    28.   -99.    25.    25.   -99.   -99.    14.
000131 2200      -99.   -99.    28.    29.   -99.   -99.   -99.   -99.   -99.    14.
000131 2300      -99.   -99.    27.    29.   -99.   -99.   -99.   -99.   -99.    14.
000201    0      -99.   -99.    22.    28.   -99.    22.    22.    23.   -99.    14.
000201  100      -99.   -99.    25.    28.   -99.   -99.   -99.   -99.   -99.    14.
000201  200      -99.   -99.    25.    27.   -99.   -99.   -99.   -99.   -99.    14.
000201  300      -99.   -99.    24.    27.   -99.    20.    20.   -99.   -99.    14.
000201  400      -99.   -99.    24.    27.   -99.   -99.   -99.   -99.   -99.    14.
000201  500      -99.   -99.    24.    26.   -99.   -99.   -99.   -99.   -99.    14.
000201  600      -99.   -99.    24.    26.   -99.    20.    20.    22.   -99.    14.
000201  700      -99.   -99.    24.    26.   -99.   -99.   -99.   -99.   -99.    14.
000201  800      -99.   -99.    24.    26.   -99.   -99.   -99.   -99.   -99.    14.
000201  900      -99.   -99.    24.    26.   -99.    20.    20.   -99.   -99.    14.
000201 1000      -99.   -99.    24.    26.   -99.   -99.   -99.   -99.   -99.    14.
000201 1100      -99.   -99.    24.    26.   -99.   -99.   -99.   -99.   -99.    14.
000201 1200      -99.   -99.    24.    26.   -99.    20.    20.    17.   -99.    14.
000201 1300      -99.   -99.    24.    26.   -99.   -99.   -99.   -99.   -99.    14.
000201 1400      -99.   -99.    25.    25.   -99.   -99.   -99.   -99.   -99.    14.
000201 1500      -99.   -99.    25.    25.   -99.   -99.   -99.   -99.   -99.    14.
000201 1600      -99.   -99.   -99.    26.   -99.   -99.   -99.   -99.   -99.   -99.
000201 1700      -99.   -99.   -99.    27.   -99.   -99.   -99.   -99.   -99.   -99.
000201 1800      -99.   -99.   -99.    27.   -99.   -99.   -99.    20.   -99.   -99.
000201 1900      -99.   -99.   -99.    28.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2000      -99.   -99.   -99.    28.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2100      -99.   -99.   -99.    28.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2200      -99.   -99.   -99.    28.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2300      -99.   -99.   -99.    27.   -99.   -99.   -99.   -99.   -99.   -99.
000202    0      -99.   -99.   -99.    26.   -99.   -99.   -99.    19.   -99.   -99.


 Today s verification statistics for DEW POINT           


MODEL TAG     MODEL DESCRIPTION      NUMBER      MAE        RMS       BIAS  
  FWD        FOREWIND v0.3             -99.     -99.00     -99.00       0.00
  MAa        MASSv5.12  44EARLY         22.       2.86       3.64       0.00
  MAb        MASSv5.12  44FINAL         22.       3.73       4.15       0.00
  MA1        MASSv5.12  11FINAL        -99.     -99.00     -99.00       0.00
  M5c        MM5 (45 km)                 8.       3.13       4.60       0.00
  M5f        MM5 (15 km)                 8.       3.88       5.80       0.00
  Eta        NWS Operational Eta         4.       3.25       3.91       0.00
  MOS        NGM MOS                   -99.     -99.00     -99.00       0.00
  PER        PERSISTENCE                22.       8.50       9.58       0.00