STATION: BTV

COMPARATIVE DEW POINT DATA FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC

DATE   TIME      OBS    FWD    MAa    MAb    MA1    M5c    M5f    Eta    MOS    PER
000131    0       13.   -99.    11.    16.   -99.    13.    10.    10.   -99.    13.
000131  100       16.   -99.    10.    15.   -99.   -99.   -99.   -99.   -99.    13.
000131  200       12.   -99.    10.    15.   -99.   -99.   -99.   -99.   -99.    13.
000131  300       14.   -99.    10.    14.   -99.     9.    11.   -99.   -99.    13.
000131  400       16.   -99.     9.    14.   -99.   -99.   -99.   -99.   -99.    13.
000131  500       14.   -99.    10.    13.   -99.   -99.   -99.   -99.   -99.    13.
000131  600       12.   -99.    15.    12.   -99.    12.    14.    17.   -99.    13.
000131  700       24.   -99.    23.    18.   -99.   -99.   -99.   -99.   -99.    13.
000131  800       26.   -99.    23.    25.   -99.   -99.   -99.   -99.   -99.    13.
000131  900       27.   -99.    24.    25.   -99.    23.    25.   -99.   -99.    13.
000131 1000       27.   -99.    24.    26.   -99.   -99.   -99.   -99.   -99.    13.
000131 1100       27.   -99.    25.    26.   -99.   -99.   -99.   -99.   -99.    13.
000131 1200       28.   -99.    25.    26.   -99.    24.    26.    20.   -99.    13.
000131 1300       28.   -99.    25.    26.   -99.   -99.   -99.   -99.   -99.    13.
000131 1400       28.   -99.    26.    27.   -99.   -99.   -99.   -99.   -99.    13.
000131 1500       28.   -99.    26.    27.   -99.    25.    27.   -99.   -99.    13.
000131 1600       28.   -99.    27.    28.   -99.   -99.   -99.   -99.   -99.    13.
000131 1700       29.   -99.    26.    28.   -99.   -99.   -99.   -99.   -99.    13.
000131 1800       28.   -99.    27.    29.   -99.    27.    28.    25.   -99.    13.
000131 1900       29.   -99.    27.    29.   -99.   -99.   -99.   -99.   -99.    13.
000131 2000       28.   -99.    28.    29.   -99.   -99.   -99.   -99.   -99.    13.
000131 2100       25.   -99.    28.    29.   -99.    26.    29.   -99.   -99.    13.
000131 2200      -99.   -99.    28.    28.   -99.   -99.   -99.   -99.   -99.    13.
000131 2300      -99.   -99.    26.    28.   -99.   -99.   -99.   -99.   -99.    13.
000201    0      -99.   -99.    25.    27.   -99.    24.    26.    23.   -99.    13.
000201  100      -99.   -99.    24.    22.   -99.   -99.   -99.   -99.   -99.    13.
000201  200      -99.   -99.    24.    25.   -99.   -99.   -99.   -99.   -99.    13.
000201  300      -99.   -99.    26.    25.   -99.    23.    25.   -99.   -99.    13.
000201  400      -99.   -99.    26.    23.   -99.   -99.   -99.   -99.   -99.    13.
000201  500      -99.   -99.    26.    23.   -99.   -99.   -99.   -99.   -99.    13.
000201  600      -99.   -99.    26.    25.   -99.    22.    23.    23.   -99.    13.
000201  700      -99.   -99.    27.    25.   -99.   -99.   -99.   -99.   -99.    13.
000201  800      -99.   -99.    26.    27.   -99.   -99.   -99.   -99.   -99.    13.
000201  900      -99.   -99.    27.    27.   -99.    19.    20.   -99.   -99.    13.
000201 1000      -99.   -99.    27.    28.   -99.   -99.   -99.   -99.   -99.    13.
000201 1100      -99.   -99.    28.    28.   -99.   -99.   -99.   -99.   -99.    13.
000201 1200      -99.   -99.    27.    28.   -99.    20.    21.    22.   -99.    13.
000201 1300      -99.   -99.    27.    29.   -99.   -99.   -99.   -99.   -99.    13.
000201 1400      -99.   -99.    26.    29.   -99.   -99.   -99.   -99.   -99.    13.
000201 1500      -99.   -99.    24.    29.   -99.   -99.   -99.   -99.   -99.    13.
000201 1600      -99.   -99.   -99.    29.   -99.   -99.   -99.   -99.   -99.   -99.
000201 1700      -99.   -99.   -99.    28.   -99.   -99.   -99.   -99.   -99.   -99.
000201 1800      -99.   -99.   -99.    27.   -99.   -99.   -99.    23.   -99.   -99.
000201 1900      -99.   -99.   -99.    27.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2000      -99.   -99.   -99.    25.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2100      -99.   -99.   -99.    24.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2200      -99.   -99.   -99.    23.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2300      -99.   -99.   -99.    23.   -99.   -99.   -99.   -99.   -99.   -99.
000202    0      -99.   -99.   -99.    22.   -99.   -99.   -99.    20.   -99.   -99.


 Today s verification statistics for DEW POINT           


MODEL TAG     MODEL DESCRIPTION      NUMBER      MAE        RMS       BIAS  
  FWD        FOREWIND v0.3             -99.     -99.00     -99.00       0.00
  MAa        MASSv5.12  44EARLY         22.       2.73       3.13       0.00
  MAb        MASSv5.12  44FINAL         22.       1.55       2.09       0.00
  MA1        MASSv5.12  11FINAL        -99.     -99.00     -99.00       0.00
  M5c        MM5 (45 km)                 8.       2.25       2.92       0.00
  M5f        MM5 (15 km)                 8.       2.13       2.42       0.00
  Eta        NWS Operational Eta         4.       4.75       5.17       0.00
  MOS        NGM MOS                   -99.     -99.00     -99.00       0.00
  PER        PERSISTENCE                22.      10.23      11.93       0.00