STATION: BGM
COMPARATIVE TEMPERATUR DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 25. -99. 27. 29. -99. 27. 26. 23. -99. 25.
000131 100 24. -99. 27. 28. -99. -99. -99. -99. -99. 25.
000131 200 24. -99. 26. 27. -99. -99. -99. -99. -99. 25.
000131 300 24. -99. 26. 27. -99. 29. 28. -99. -99. 25.
000131 400 24. -99. 26. 27. -99. -99. -99. -99. -99. 25.
000131 500 24. -99. 26. 27. -99. -99. -99. -99. -99. 25.
000131 600 23. -99. 26. 27. -99. 28. 28. 22. -99. 25.
000131 700 24. -99. 26. 27. -99. -99. -99. -99. -99. 25.
000131 800 24. -99. 26. 27. -99. -99. -99. -99. -99. 25.
000131 900 23. -99. 26. 27. -99. 28. 27. -99. -99. 25.
000131 1000 23. -99. 26. 27. -99. -99. -99. -99. -99. 25.
000131 1100 23. -99. 27. 27. -99. -99. -99. -99. -99. 25.
000131 1200 23. -99. 27. 27. -99. 28. 27. 22. -99. 25.
000131 1300 23. -99. 28. 27. -99. -99. -99. -99. -99. 25.
000131 1400 24. -99. 29. 29. -99. -99. -99. -99. -99. 25.
000131 1500 25. -99. 29. 30. -99. 28. 28. -99. -99. 25.
000131 1600 23. -99. 30. 31. -99. -99. -99. -99. -99. 25.
000131 1700 22. -99. 30. 31. -99. -99. -99. -99. -99. 25.
000131 1800 23. -99. 29. 31. -99. 29. 28. 26. -99. 25.
000131 1900 23. -99. 29. 31. -99. -99. -99. -99. -99. 25.
000131 2000 23. -99. 29. 30. -99. -99. -99. -99. -99. 25.
000131 2100 24. -99. 29. 30. -99. 26. 26. -99. -99. 25.
000131 2200 -99. -99. 28. 29. -99. -99. -99. -99. -99. 25.
000131 2300 -99. -99. 28. 29. -99. -99. -99. -99. -99. 25.
000201 0 -99. -99. 28. 29. -99. 25. 24. 23. -99. 25.
000201 100 -99. -99. 27. 29. -99. -99. -99. -99. -99. 25.
000201 200 -99. -99. 27. 28. -99. -99. -99. -99. -99. 25.
000201 300 -99. -99. 27. 28. -99. 24. 24. -99. -99. 25.
000201 400 -99. -99. 27. 28. -99. -99. -99. -99. -99. 25.
000201 500 -99. -99. 27. 28. -99. -99. -99. -99. -99. 25.
000201 600 -99. -99. 27. 27. -99. 24. 23. 19. -99. 25.
000201 700 -99. -99. 27. 26. -99. -99. -99. -99. -99. 25.
000201 800 -99. -99. 27. 26. -99. -99. -99. -99. -99. 25.
000201 900 -99. -99. 27. 27. -99. 24. 23. -99. -99. 25.
000201 1000 -99. -99. 26. 27. -99. -99. -99. -99. -99. 25.
000201 1100 -99. -99. 26. 26. -99. -99. -99. -99. -99. 25.
000201 1200 -99. -99. 26. 26. -99. 23. 23. 15. -99. 25.
000201 1300 -99. -99. 25. 26. -99. -99. -99. -99. -99. 25.
000201 1400 -99. -99. 27. 27. -99. -99. -99. -99. -99. 25.
000201 1500 -99. -99. 28. 27. -99. -99. -99. -99. -99. 25.
000201 1600 -99. -99. -99. 28. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 29. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 30. -99. -99. -99. 23. -99. -99.
000201 1900 -99. -99. -99. 30. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 30. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 30. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 28. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 26. -99. -99. -99. 22. -99. -99.
Today s verification statistics for TEMPERATUR
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 22. 3.91 4.31 0.00
MAb MASSv5.12 44FINAL 22. 4.82 5.18 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 8. 4.13 4.37 0.00
M5f MM5 (15 km) 8. 3.50 3.74 0.00
Eta NWS Operational Eta 4. 1.75 1.94 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 22. 1.45 1.62 0.00