STATION: BGM

COMPARATIVE DEW POINT DATA FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC

DATE   TIME      OBS    FWD    MAa    MAb    MA1    M5c    M5f    Eta    MOS    PER
000131    0       25.   -99.    22.    23.   -99.    24.    25.    21.   -99.    25.
000131  100       23.   -99.    22.    25.   -99.   -99.   -99.   -99.   -99.    25.
000131  200       23.   -99.    26.    27.   -99.   -99.   -99.   -99.   -99.    25.
000131  300       23.   -99.    26.    27.   -99.    26.    27.   -99.   -99.    25.
000131  400       23.   -99.    26.    27.   -99.   -99.   -99.   -99.   -99.    25.
000131  500       22.   -99.    26.    26.   -99.   -99.   -99.   -99.   -99.    25.
000131  600       23.   -99.    26.    27.   -99.    26.    27.    20.   -99.    25.
000131  700       23.   -99.    26.    27.   -99.   -99.   -99.   -99.   -99.    25.
000131  800       23.   -99.    26.    27.   -99.   -99.   -99.   -99.   -99.    25.
000131  900       23.   -99.    26.    27.   -99.    25.    26.   -99.   -99.    25.
000131 1000       23.   -99.    26.    27.   -99.   -99.   -99.   -99.   -99.    25.
000131 1100       23.   -99.    26.    27.   -99.   -99.   -99.   -99.   -99.    25.
000131 1200       23.   -99.    27.    27.   -99.    25.    26.    21.   -99.    25.
000131 1300       23.   -99.    28.    27.   -99.   -99.   -99.   -99.   -99.    25.
000131 1400       24.   -99.    28.    28.   -99.   -99.   -99.   -99.   -99.    25.
000131 1500       23.   -99.    29.    30.   -99.    23.    23.   -99.   -99.    25.
000131 1600       21.   -99.    29.    31.   -99.   -99.   -99.   -99.   -99.    25.
000131 1700       19.   -99.    29.    31.   -99.   -99.   -99.   -99.   -99.    25.
000131 1800       19.   -99.    28.    31.   -99.    22.    23.    24.   -99.    25.
000131 1900       18.   -99.    26.    30.   -99.   -99.   -99.   -99.   -99.    25.
000131 2000       14.   -99.    25.    29.   -99.   -99.   -99.   -99.   -99.    25.
000131 2100       15.   -99.    24.    28.   -99.    20.    21.   -99.   -99.    25.
000131 2200      -99.   -99.    24.    27.   -99.   -99.   -99.   -99.   -99.    25.
000131 2300      -99.   -99.    23.    27.   -99.   -99.   -99.   -99.   -99.    25.
000201    0      -99.   -99.    23.    27.   -99.    20.    21.    21.   -99.    25.
000201  100      -99.   -99.    23.    26.   -99.   -99.   -99.   -99.   -99.    25.
000201  200      -99.   -99.    23.    26.   -99.   -99.   -99.   -99.   -99.    25.
000201  300      -99.   -99.    23.    26.   -99.    19.    21.   -99.   -99.    25.
000201  400      -99.   -99.    23.    26.   -99.   -99.   -99.   -99.   -99.    25.
000201  500      -99.   -99.    24.    26.   -99.   -99.   -99.   -99.   -99.    25.
000201  600      -99.   -99.    24.    25.   -99.    18.    19.    17.   -99.    25.
000201  700      -99.   -99.    24.    25.   -99.   -99.   -99.   -99.   -99.    25.
000201  800      -99.   -99.    24.    24.   -99.   -99.   -99.   -99.   -99.    25.
000201  900      -99.   -99.    24.    24.   -99.    18.    19.   -99.   -99.    25.
000201 1000      -99.   -99.    26.    24.   -99.   -99.   -99.   -99.   -99.    25.
000201 1100      -99.   -99.    26.    25.   -99.   -99.   -99.   -99.   -99.    25.
000201 1200      -99.   -99.    26.    26.   -99.    18.    19.    13.   -99.    25.
000201 1300      -99.   -99.    25.    26.   -99.   -99.   -99.   -99.   -99.    25.
000201 1400      -99.   -99.    27.    26.   -99.   -99.   -99.   -99.   -99.    25.
000201 1500      -99.   -99.    27.    27.   -99.   -99.   -99.   -99.   -99.    25.
000201 1600      -99.   -99.   -99.    28.   -99.   -99.   -99.   -99.   -99.   -99.
000201 1700      -99.   -99.   -99.    28.   -99.   -99.   -99.   -99.   -99.   -99.
000201 1800      -99.   -99.   -99.    29.   -99.   -99.   -99.    20.   -99.   -99.
000201 1900      -99.   -99.   -99.    29.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2000      -99.   -99.   -99.    29.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2100      -99.   -99.   -99.    29.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2200      -99.   -99.   -99.    28.   -99.   -99.   -99.   -99.   -99.   -99.
000201 2300      -99.   -99.   -99.    27.   -99.   -99.   -99.   -99.   -99.   -99.
000202    0      -99.   -99.   -99.    26.   -99.   -99.   -99.    20.   -99.   -99.


 Today s verification statistics for DEW POINT           


MODEL TAG     MODEL DESCRIPTION      NUMBER      MAE        RMS       BIAS  
  FWD        FOREWIND v0.3             -99.     -99.00     -99.00       0.00
  MAa        MASSv5.12  44EARLY         22.       4.95       5.68       0.00
  MAb        MASSv5.12  44FINAL         22.       6.23       7.36       0.00
  MA1        MASSv5.12  11FINAL        -99.     -99.00     -99.00       0.00
  M5c        MM5 (45 km)                 8.       2.38       2.76       0.00
  M5f        MM5 (15 km)                 8.       3.00       3.57       0.00
  Eta        NWS Operational Eta         4.       3.50       3.67       0.00
  MOS        NGM MOS                   -99.     -99.00     -99.00       0.00
  PER        PERSISTENCE                22.       3.36       4.37       0.00