STATION: BDR
COMPARATIVE TEMPERATUR DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 32. -99. 30. 31. -99. 34. 34. 32. -99. 32.
000131 100 33. -99. 31. 31. -99. -99. -99. -99. -99. 32.
000131 200 32. -99. 30. 31. -99. -99. -99. -99. -99. 32.
000131 300 30. -99. 30. 30. -99. 31. 34. -99. -99. 32.
000131 400 32. -99. 30. 29. -99. -99. -99. -99. -99. 32.
000131 500 33. -99. 31. 30. -99. -99. -99. -99. -99. 32.
000131 600 34. -99. 32. 31. -99. 33. 34. 32. -99. 32.
000131 700 35. -99. 33. 32. -99. -99. -99. -99. -99. 32.
000131 800 35. -99. 35. 35. -99. -99. -99. -99. -99. 32.
000131 900 36. -99. 36. 37. -99. 38. 38. -99. -99. 32.
000131 1000 37. -99. 35. 37. -99. -99. -99. -99. -99. 32.
000131 1100 35. -99. 34. 35. -99. -99. -99. -99. -99. 32.
000131 1200 35. -99. 32. 34. -99. 33. 34. 34. -99. 32.
000131 1300 34. -99. 32. 33. -99. -99. -99. -99. -99. 32.
000131 1400 34. -99. 33. 34. -99. -99. -99. -99. -99. 32.
000131 1500 34. -99. 35. 36. -99. 35. 36. -99. -99. 32.
000131 1600 -99. -99. 36. 37. -99. -99. -99. -99. -99. 32.
000131 1700 36. -99. 37. 37. -99. -99. -99. -99. -99. 32.
000131 1800 38. -99. 37. 37. -99. 37. 38. 34. -99. 32.
000131 1900 37. -99. 37. 36. -99. -99. -99. -99. -99. 32.
000131 2000 36. -99. 37. 35. -99. -99. -99. -99. -99. 32.
000131 2100 35. -99. 36. 34. -99. 33. 35. -99. -99. 32.
000131 2200 -99. -99. 35. 34. -99. -99. -99. -99. -99. 32.
000131 2300 -99. -99. 34. 33. -99. -99. -99. -99. -99. 32.
000201 0 -99. -99. 33. 32. -99. 30. 32. 30. -99. 32.
000201 100 -99. -99. 32. 31. -99. -99. -99. -99. -99. 32.
000201 200 -99. -99. 31. 30. -99. -99. -99. -99. -99. 32.
000201 300 -99. -99. 31. 30. -99. 27. 30. -99. -99. 32.
000201 400 -99. -99. 30. 29. -99. -99. -99. -99. -99. 32.
000201 500 -99. -99. 30. 29. -99. -99. -99. -99. -99. 32.
000201 600 -99. -99. 29. 29. -99. 25. 29. 29. -99. 32.
000201 700 -99. -99. 29. 29. -99. -99. -99. -99. -99. 32.
000201 800 -99. -99. 29. 29. -99. -99. -99. -99. -99. 32.
000201 900 -99. -99. 28. 29. -99. 26. 29. -99. -99. 32.
000201 1000 -99. -99. 28. 29. -99. -99. -99. -99. -99. 32.
000201 1100 -99. -99. 28. 29. -99. -99. -99. -99. -99. 32.
000201 1200 -99. -99. 27. 29. -99. 26. 29. 26. -99. 32.
000201 1300 -99. -99. 28. 29. -99. -99. -99. -99. -99. 32.
000201 1400 -99. -99. 30. 31. -99. -99. -99. -99. -99. 32.
000201 1500 -99. -99. 32. 33. -99. -99. -99. -99. -99. 32.
000201 1600 -99. -99. -99. 34. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 35. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 36. -99. -99. -99. 31. -99. -99.
000201 1900 -99. -99. -99. 37. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 37. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 37. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 36. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 35. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 34. -99. -99. -99. 28. -99. -99.
Today s verification statistics for TEMPERATUR
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 21. 1.33 1.57 0.00
MAb MASSv5.12 44FINAL 21. 1.24 1.60 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 8. 1.50 1.58 0.00
M5f MM5 (15 km) 8. 1.38 1.90 0.00
Eta NWS Operational Eta 4. 1.75 2.29 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 21. 2.62 3.09 0.00