STATION: BDR
COMPARATIVE DEW POINT DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 22. -99. 21. 18. -99. 18. 21. 23. -99. 22.
000131 100 26. -99. 21. 19. -99. -99. -99. -99. -99. 22.
000131 200 28. -99. 27. 20. -99. -99. -99. -99. -99. 22.
000131 300 28. -99. 29. 27. -99. 19. 22. -99. -99. 22.
000131 400 30. -99. 30. 29. -99. -99. -99. -99. -99. 22.
000131 500 31. -99. 31. 30. -99. -99. -99. -99. -99. 22.
000131 600 32. -99. 32. 31. -99. 31. 32. 32. -99. 22.
000131 700 32. -99. 33. 32. -99. -99. -99. -99. -99. 22.
000131 800 32. -99. 35. 35. -99. -99. -99. -99. -99. 22.
000131 900 31. -99. 36. 37. -99. 38. 38. -99. -99. 22.
000131 1000 31. -99. 35. 37. -99. -99. -99. -99. -99. 22.
000131 1100 30. -99. 33. 35. -99. -99. -99. -99. -99. 22.
000131 1200 30. -99. 31. 32. -99. 30. 30. 33. -99. 22.
000131 1300 30. -99. 29. 30. -99. -99. -99. -99. -99. 22.
000131 1400 30. -99. 28. 30. -99. -99. -99. -99. -99. 22.
000131 1500 30. -99. 28. 30. -99. 29. 31. -99. -99. 22.
000131 1600 -99. -99. 27. 30. -99. -99. -99. -99. -99. 22.
000131 1700 28. -99. 27. 30. -99. -99. -99. -99. -99. 22.
000131 1800 27. -99. 28. 31. -99. 29. 30. 32. -99. 22.
000131 1900 25. -99. 28. 33. -99. -99. -99. -99. -99. 22.
000131 2000 24. -99. 28. 33. -99. -99. -99. -99. -99. 22.
000131 2100 23. -99. 27. 33. -99. 28. 29. -99. -99. 22.
000131 2200 -99. -99. 27. 30. -99. -99. -99. -99. -99. 22.
000131 2300 -99. -99. 25. 27. -99. -99. -99. -99. -99. 22.
000201 0 -99. -99. 24. 25. -99. 24. 26. 26. -99. 22.
000201 100 -99. -99. 22. 23. -99. -99. -99. -99. -99. 22.
000201 200 -99. -99. 20. 21. -99. -99. -99. -99. -99. 22.
000201 300 -99. -99. 19. 21. -99. 20. 23. -99. -99. 22.
000201 400 -99. -99. 18. 21. -99. -99. -99. -99. -99. 22.
000201 500 -99. -99. 18. 21. -99. -99. -99. -99. -99. 22.
000201 600 -99. -99. 18. 22. -99. 19. 22. 25. -99. 22.
000201 700 -99. -99. 18. 22. -99. -99. -99. -99. -99. 22.
000201 800 -99. -99. 18. 22. -99. -99. -99. -99. -99. 22.
000201 900 -99. -99. 19. 22. -99. 20. 23. -99. -99. 22.
000201 1000 -99. -99. 18. 22. -99. -99. -99. -99. -99. 22.
000201 1100 -99. -99. 18. 22. -99. -99. -99. -99. -99. 22.
000201 1200 -99. -99. 18. 21. -99. 20. 23. 22. -99. 22.
000201 1300 -99. -99. 18. 21. -99. -99. -99. -99. -99. 22.
000201 1400 -99. -99. 18. 20. -99. -99. -99. -99. -99. 22.
000201 1500 -99. -99. 19. 22. -99. -99. -99. -99. -99. 22.
000201 1600 -99. -99. -99. 22. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 23. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 23. -99. -99. -99. 25. -99. -99.
000201 1900 -99. -99. -99. 24. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 25. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 26. -99. -99. -99. 24. -99. -99.
Today s verification statistics for DEW POINT
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 21. 2.05 2.59 0.00
MAb MASSv5.12 44FINAL 21. 3.71 4.92 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 8. 3.63 4.70 0.00
M5f MM5 (15 km) 8. 3.00 4.06 0.00
Eta NWS Operational Eta 4. 2.25 2.96 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 21. 6.57 7.20 0.00