STATION: BDL
COMPARATIVE DEW POINT DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 15. -99. 15. 9. -99. 10. 11. 15. -99. 15.
000131 100 12. -99. 15. 10. -99. -99. -99. -99. -99. 15.
000131 200 12. -99. 15. 10. -99. -99. -99. -99. -99. 15.
000131 300 15. -99. 17. 10. -99. 7. 8. -99. -99. 15.
000131 400 14. -99. 26. 12. -99. -99. -99. -99. -99. 15.
000131 500 24. -99. 27. 16. -99. -99. -99. -99. -99. 15.
000131 600 25. -99. 28. 27. -99. 25. 27. 25. -99. 15.
000131 700 25. -99. 28. 26. -99. -99. -99. -99. -99. 15.
000131 800 26. -99. 29. 27. -99. -99. -99. -99. -99. 15.
000131 900 28. -99. 30. 28. -99. 30. 32. -99. -99. 15.
000131 1000 30. -99. 29. 30. -99. -99. -99. -99. -99. 15.
000131 1100 31. -99. 30. 30. -99. -99. -99. -99. -99. 15.
000131 1200 31. -99. 30. 30. -99. 32. 33. 31. -99. 15.
000131 1300 31. -99. 29. 30. -99. -99. -99. -99. -99. 15.
000131 1400 31. -99. 27. 30. -99. -99. -99. -99. -99. 15.
000131 1500 31. -99. 27. 29. -99. 28. 28. -99. -99. 15.
000131 1600 -99. -99. 26. 29. -99. -99. -99. -99. -99. 15.
000131 1700 -99. -99. 26. 30. -99. -99. -99. -99. -99. 15.
000131 1800 -99. -99. 28. 30. -99. 27. 28. 32. -99. 15.
000131 1900 27. -99. 29. 32. -99. -99. -99. -99. -99. 15.
000131 2000 27. -99. 29. 32. -99. -99. -99. -99. -99. 15.
000131 2100 25. -99. 29. 31. -99. 27. 28. -99. -99. 15.
000131 2200 -99. -99. 28. 30. -99. -99. -99. -99. -99. 15.
000131 2300 -99. -99. 26. 28. -99. -99. -99. -99. -99. 15.
000201 0 -99. -99. 24. 27. -99. 24. 25. 27. -99. 15.
000201 100 -99. -99. 22. 25. -99. -99. -99. -99. -99. 15.
000201 200 -99. -99. 21. 24. -99. -99. -99. -99. -99. 15.
000201 300 -99. -99. 20. 22. -99. 21. 21. -99. -99. 15.
000201 400 -99. -99. 19. 22. -99. -99. -99. -99. -99. 15.
000201 500 -99. -99. 18. 22. -99. -99. -99. -99. -99. 15.
000201 600 -99. -99. 18. 22. -99. 19. 20. 24. -99. 15.
000201 700 -99. -99. 18. 22. -99. -99. -99. -99. -99. 15.
000201 800 -99. -99. 18. 23. -99. -99. -99. -99. -99. 15.
000201 900 -99. -99. 18. 23. -99. 19. 20. -99. -99. 15.
000201 1000 -99. -99. 18. 23. -99. -99. -99. -99. -99. 15.
000201 1100 -99. -99. 18. 22. -99. -99. -99. -99. -99. 15.
000201 1200 -99. -99. 18. 22. -99. 20. 20. 21. -99. 15.
000201 1300 -99. -99. 18. 22. -99. -99. -99. -99. -99. 15.
000201 1400 -99. -99. 18. 21. -99. -99. -99. -99. -99. 15.
000201 1500 -99. -99. 19. 21. -99. -99. -99. -99. -99. 15.
000201 1600 -99. -99. -99. 23. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 24. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 24. -99. -99. -99. 25. -99. -99.
000201 1900 -99. -99. -99. 25. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 26. -99. -99. -99. 23. -99. -99.
Today s verification statistics for DEW POINT
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 19. 2.89 3.76 0.00
MAb MASSv5.12 44FINAL 19. 2.68 3.53 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 7. 3.00 3.91 0.00
M5f MM5 (15 km) 7. 3.57 3.91 0.00
Eta NWS Operational Eta 3. 0.00 0.00 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 19. 9.95 11.43 0.00