STATION: ART
COMPARATIVE TEMPERATUR DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 37. -99. 28. 32. -99. 30. 27. 26. -99. 37.
000131 100 36. -99. 27. 31. -99. -99. -99. -99. -99. 37.
000131 200 32. -99. 27. 31. -99. -99. -99. -99. -99. 37.
000131 300 32. -99. 28. 31. -99. 29. 30. -99. -99. 37.
000131 400 -99. -99. 27. 30. -99. -99. -99. -99. -99. 37.
000131 500 32. -99. 27. 30. -99. -99. -99. -99. -99. 37.
000131 600 30. -99. 28. 30. -99. 29. 30. 27. -99. 37.
000131 700 30. -99. 28. 30. -99. -99. -99. -99. -99. 37.
000131 800 30. -99. 28. 30. -99. -99. -99. -99. -99. 37.
000131 900 -99. -99. 28. 30. -99. 29. 30. -99. -99. 37.
000131 1000 28. -99. 29. 30. -99. -99. -99. -99. -99. 37.
000131 1100 30. -99. 29. 30. -99. -99. -99. -99. -99. 37.
000131 1200 30. -99. 29. 30. -99. 28. 29. 27. -99. 37.
000131 1300 30. -99. 29. 31. -99. -99. -99. -99. -99. 37.
000131 1400 28. -99. 30. 31. -99. -99. -99. -99. -99. 37.
000131 1500 30. -99. 31. 32. -99. 29. 28. -99. -99. 37.
000131 1600 -99. -99. 31. 32. -99. -99. -99. -99. -99. 37.
000131 1700 30. -99. 31. 32. -99. -99. -99. -99. -99. 37.
000131 1800 30. -99. 31. 32. -99. 31. 31. 32. -99. 37.
000131 1900 30. -99. 32. 32. -99. -99. -99. -99. -99. 37.
000131 2000 30. -99. 31. 32. -99. -99. -99. -99. -99. 37.
000131 2100 30. -99. 31. 32. -99. 29. 30. -99. -99. 37.
000131 2200 -99. -99. 28. 31. -99. -99. -99. -99. -99. 37.
000131 2300 -99. -99. 28. 31. -99. -99. -99. -99. -99. 37.
000201 0 -99. -99. 28. 31. -99. 29. 29. 30. -99. 37.
000201 100 -99. -99. 29. 31. -99. -99. -99. -99. -99. 37.
000201 200 -99. -99. 29. 30. -99. -99. -99. -99. -99. 37.
000201 300 -99. -99. 30. 30. -99. 28. 29. -99. -99. 37.
000201 400 -99. -99. 30. 31. -99. -99. -99. -99. -99. 37.
000201 500 -99. -99. 30. 31. -99. -99. -99. -99. -99. 37.
000201 600 -99. -99. 29. 31. -99. 27. 28. 29. -99. 37.
000201 700 -99. -99. 29. 31. -99. -99. -99. -99. -99. 37.
000201 800 -99. -99. 29. 31. -99. -99. -99. -99. -99. 37.
000201 900 -99. -99. 30. 30. -99. 27. 28. -99. -99. 37.
000201 1000 -99. -99. 30. 30. -99. -99. -99. -99. -99. 37.
000201 1100 -99. -99. 29. 30. -99. -99. -99. -99. -99. 37.
000201 1200 -99. -99. 28. 30. -99. 27. 28. 27. -99. 37.
000201 1300 -99. -99. 27. 30. -99. -99. -99. -99. -99. 37.
000201 1400 -99. -99. 26. 30. -99. -99. -99. -99. -99. 37.
000201 1500 -99. -99. 24. 30. -99. -99. -99. -99. -99. 37.
000201 1600 -99. -99. -99. 29. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 29. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 28. -99. -99. -99. 29. -99. -99.
000201 1900 -99. -99. -99. 28. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 25. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 25. -99. -99. -99. 24. -99. -99.
Today s verification statistics for TEMPERATUR
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 19. 2.68 3.68 0.00
MAb MASSv5.12 44FINAL 19. 1.68 2.22 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 7. 2.29 3.07 0.00
M5f MM5 (15 km) 7. 2.29 3.96 0.00
Eta NWS Operational Eta 4. 4.75 5.98 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 19. 6.21 6.59 0.00