STATION: ART
COMPARATIVE DEW POINT DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 18. -99. 20. 23. -99. 16. 12. 20. -99. 18.
000131 100 21. -99. 19. 23. -99. -99. -99. -99. -99. 18.
000131 200 27. -99. 20. 24. -99. -99. -99. -99. -99. 18.
000131 300 28. -99. 20. 29. -99. 19. 18. -99. -99. 18.
000131 400 -99. -99. 26. 30. -99. -99. -99. -99. -99. 18.
000131 500 30. -99. 27. 30. -99. -99. -99. -99. -99. 18.
000131 600 28. -99. 28. 30. -99. 29. 30. 26. -99. 18.
000131 700 28. -99. 28. 30. -99. -99. -99. -99. -99. 18.
000131 800 27. -99. 28. 30. -99. -99. -99. -99. -99. 18.
000131 900 -99. -99. 28. 30. -99. 29. 30. -99. -99. 18.
000131 1000 27. -99. 29. 30. -99. -99. -99. -99. -99. 18.
000131 1100 27. -99. 29. 30. -99. -99. -99. -99. -99. 18.
000131 1200 27. -99. 29. 30. -99. 28. 28. 26. -99. 18.
000131 1300 27. -99. 29. 31. -99. -99. -99. -99. -99. 18.
000131 1400 27. -99. 30. 31. -99. -99. -99. -99. -99. 18.
000131 1500 27. -99. 30. 31. -99. 27. 26. -99. -99. 18.
000131 1600 -99. -99. 30. 31. -99. -99. -99. -99. -99. 18.
000131 1700 28. -99. 31. 31. -99. -99. -99. -99. -99. 18.
000131 1800 28. -99. 31. 31. -99. 28. 29. 29. -99. 18.
000131 1900 27. -99. 31. 31. -99. -99. -99. -99. -99. 18.
000131 2000 25. -99. 31. 32. -99. -99. -99. -99. -99. 18.
000131 2100 25. -99. 31. 32. -99. 27. 27. -99. -99. 18.
000131 2200 -99. -99. 28. 31. -99. -99. -99. -99. -99. 18.
000131 2300 -99. -99. 28. 30. -99. -99. -99. -99. -99. 18.
000201 0 -99. -99. 28. 30. -99. 27. 27. 29. -99. 18.
000201 100 -99. -99. 29. 30. -99. -99. -99. -99. -99. 18.
000201 200 -99. -99. 29. 29. -99. -99. -99. -99. -99. 18.
000201 300 -99. -99. 30. 29. -99. 25. 25. -99. -99. 18.
000201 400 -99. -99. 30. 30. -99. -99. -99. -99. -99. 18.
000201 500 -99. -99. 30. 31. -99. -99. -99. -99. -99. 18.
000201 600 -99. -99. 29. 31. -99. 24. 25. 27. -99. 18.
000201 700 -99. -99. 29. 31. -99. -99. -99. -99. -99. 18.
000201 800 -99. -99. 29. 30. -99. -99. -99. -99. -99. 18.
000201 900 -99. -99. 30. 30. -99. 25. 26. -99. -99. 18.
000201 1000 -99. -99. 30. 30. -99. -99. -99. -99. -99. 18.
000201 1100 -99. -99. 29. 30. -99. -99. -99. -99. -99. 18.
000201 1200 -99. -99. 28. 30. -99. 26. 26. 25. -99. 18.
000201 1300 -99. -99. 26. 30. -99. -99. -99. -99. -99. 18.
000201 1400 -99. -99. 25. 30. -99. -99. -99. -99. -99. 18.
000201 1500 -99. -99. 23. 29. -99. -99. -99. -99. -99. 18.
000201 1600 -99. -99. -99. 28. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 28. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 27. -99. -99. -99. 27. -99. -99.
000201 1900 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 25. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 24. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 23. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 22. -99. -99. -99. 22. -99. -99.
Today s verification statistics for DEW POINT
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 19. 3.11 3.78 0.00
MAb MASSv5.12 44FINAL 19. 3.32 3.72 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 7. 2.14 3.61 0.00
M5f MM5 (15 km) 7. 3.29 4.58 0.00
Eta NWS Operational Eta 4. 1.50 1.58 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 19. 8.42 8.83 0.00