STATION: AQW

COMPARATIVE TEMPERATUR DATA FOR MODEL RUNS INITIALIZED AT 990524 0000 UTC

DATE   TIME      OBS    FWD    MAa    MAb    MA1    M5c    M5f    Eta    MOS    PER
990524    0      -99.   -99.    58.    58.    58.   -99.   -99.    64.   -99.   -99.
990524  100      -99.   -99.    58.    58.    58.   -99.   -99.   -99.   -99.   -99.
990524  200      -99.   -99.    58.    57.    58.   -99.   -99.   -99.   -99.   -99.
990524  300      -99.   -99.    57.    56.    57.   -99.   -99.   -99.   -99.   -99.
990524  400      -99.   -99.    56.    55.    56.   -99.   -99.   -99.   -99.   -99.
990524  500      -99.   -99.    55.    55.    55.   -99.   -99.   -99.   -99.   -99.
990524  600      -99.   -99.    55.    54.    55.   -99.   -99.    60.   -99.   -99.
990524  700      -99.   -99.    55.    54.    55.   -99.   -99.   -99.   -99.   -99.
990524  800      -99.   -99.    55.    54.    55.   -99.   -99.   -99.   -99.   -99.
990524  900      -99.   -99.    55.    54.    54.   -99.   -99.   -99.   -99.   -99.
990524 1000      -99.   -99.    55.    54.    54.   -99.   -99.   -99.   -99.   -99.
990524 1100      -99.   -99.    56.    54.    54.   -99.   -99.   -99.   -99.   -99.
990524 1200      -99.   -99.    57.    54.    55.   -99.   -99.    62.   -99.   -99.
990524 1300      -99.   -99.    61.    55.    57.   -99.   -99.   -99.   -99.   -99.
990524 1400      -99.   -99.    66.    56.    58.   -99.   -99.   -99.   -99.   -99.
990524 1500      -99.   -99.    70.    58.    60.   -99.   -99.   -99.   -99.   -99.
990524 1600      -99.   -99.    71.    59.    62.   -99.   -99.   -99.   -99.   -99.
990524 1700      -99.   -99.    71.    61.    60.   -99.   -99.   -99.   -99.   -99.
990524 1800      -99.   -99.    70.    63.    60.   -99.   -99.    69.   -99.   -99.
990524 1900      -99.   -99.    69.    65.    63.   -99.   -99.   -99.   -99.   -99.
990524 2000      -99.   -99.    64.    66.    64.   -99.   -99.   -99.   -99.   -99.
990524 2100      -99.   -99.    63.    64.    63.   -99.   -99.   -99.   -99.   -99.
990524 2200      -99.   -99.    61.    61.    62.   -99.   -99.   -99.   -99.   -99.
990524 2300      -99.   -99.    61.    60.    62.   -99.   -99.   -99.   -99.   -99.
990525    0      -99.   -99.    60.    60.    62.   -99.   -99.    66.   -99.   -99.
990525  100      -99.   -99.    58.    59.   -99.   -99.   -99.   -99.   -99.   -99.
990525  200      -99.   -99.    57.    58.   -99.   -99.   -99.   -99.   -99.   -99.
990525  300      -99.   -99.    56.    57.   -99.   -99.   -99.   -99.   -99.   -99.
990525  400      -99.   -99.    55.    56.   -99.   -99.   -99.   -99.   -99.   -99.
990525  500      -99.   -99.    55.    55.   -99.   -99.   -99.   -99.   -99.   -99.
990525  600      -99.   -99.    54.    54.   -99.   -99.   -99.    59.   -99.   -99.
990525  700      -99.   -99.    53.    53.   -99.   -99.   -99.   -99.   -99.   -99.
990525  800      -99.   -99.    52.    53.   -99.   -99.   -99.   -99.   -99.   -99.
990525  900      -99.   -99.    51.    52.   -99.   -99.   -99.   -99.   -99.   -99.
990525 1000      -99.   -99.    50.    52.   -99.   -99.   -99.   -99.   -99.   -99.
990525 1100      -99.   -99.    51.    52.   -99.   -99.   -99.   -99.   -99.   -99.
990525 1200      -99.   -99.    52.    53.   -99.   -99.   -99.    58.   -99.   -99.
990525 1300      -99.   -99.    53.    54.   -99.   -99.   -99.   -99.   -99.   -99.
990525 1400      -99.   -99.    54.    56.   -99.   -99.   -99.   -99.   -99.   -99.
990525 1500      -99.   -99.    55.    57.   -99.   -99.   -99.   -99.   -99.   -99.
990525 1600      -99.   -99.   -99.    57.   -99.   -99.   -99.   -99.   -99.   -99.
990525 1700      -99.   -99.   -99.    57.   -99.   -99.   -99.   -99.   -99.   -99.
990525 1800      -99.   -99.   -99.    56.   -99.   -99.   -99.    61.   -99.   -99.
990525 1900      -99.   -99.   -99.    56.   -99.   -99.   -99.   -99.   -99.   -99.
990525 2000      -99.   -99.   -99.    56.   -99.   -99.   -99.   -99.   -99.   -99.
990525 2100      -99.   -99.   -99.    56.   -99.   -99.   -99.   -99.   -99.   -99.
990525 2200      -99.   -99.   -99.    56.   -99.   -99.   -99.   -99.   -99.   -99.
990525 2300      -99.   -99.   -99.    56.   -99.   -99.   -99.   -99.   -99.   -99.
990526    0      -99.   -99.   -99.    55.   -99.   -99.   -99.    56.   -99.   -99.


 Today s verification statistics for TEMPERATUR          


MODEL TAG     MODEL DESCRIPTION      NUMBER      MAE        RMS       BIAS  
  FWD        FOREWIND v0.3             -99.     -99.00     -99.00       0.00
  MAa        MASSv5.12  44EARLY        -99.     -99.00     -99.00       0.00
  MAb        MASSv5.12  44FINAL        -99.     -99.00     -99.00       0.00
  MA1        MASSv5.12  11FINAL        -99.     -99.00     -99.00       0.00
  M5c        MM5 (45 km)               -99.     -99.00     -99.00       0.00
  M5f        MM5 (15 km)               -99.     -99.00     -99.00       0.00
  Eta        NWS Operational Eta       -99.     -99.00     -99.00       0.00
  MOS        NGM MOS                   -99.     -99.00     -99.00       0.00
  PER        PERSISTENCE               -99.     -99.00     -99.00       0.00