STATION: AQW
COMPARATIVE DEW POINT DATA
FOR MODEL RUNS INITIALIZED AT 990524 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
990524 0 -99. -99. 55. 55. 57. -99. -99. 58. -99. -99.
990524 100 -99. -99. 54. 55. 56. -99. -99. -99. -99. -99.
990524 200 -99. -99. 54. 56. 55. -99. -99. -99. -99. -99.
990524 300 -99. -99. 54. 55. 54. -99. -99. -99. -99. -99.
990524 400 -99. -99. 54. 55. 53. -99. -99. -99. -99. -99.
990524 500 -99. -99. 55. 54. 52. -99. -99. -99. -99. -99.
990524 600 -99. -99. 55. 54. 52. -99. -99. 58. -99. -99.
990524 700 -99. -99. 55. 54. 52. -99. -99. -99. -99. -99.
990524 800 -99. -99. 55. 54. 52. -99. -99. -99. -99. -99.
990524 900 -99. -99. 55. 53. 51. -99. -99. -99. -99. -99.
990524 1000 -99. -99. 54. 53. 51. -99. -99. -99. -99. -99.
990524 1100 -99. -99. 55. 53. 51. -99. -99. -99. -99. -99.
990524 1200 -99. -99. 56. 54. 50. -99. -99. 59. -99. -99.
990524 1300 -99. -99. 57. 54. 51. -99. -99. -99. -99. -99.
990524 1400 -99. -99. 58. 55. 51. -99. -99. -99. -99. -99.
990524 1500 -99. -99. 59. 56. 52. -99. -99. -99. -99. -99.
990524 1600 -99. -99. 59. 58. 53. -99. -99. -99. -99. -99.
990524 1700 -99. -99. 60. 60. 53. -99. -99. -99. -99. -99.
990524 1800 -99. -99. 61. 61. 53. -99. -99. 67. -99. -99.
990524 1900 -99. -99. 62. 62. 55. -99. -99. -99. -99. -99.
990524 2000 -99. -99. 63. 63. 57. -99. -99. -99. -99. -99.
990524 2100 -99. -99. 62. 64. 59. -99. -99. -99. -99. -99.
990524 2200 -99. -99. 61. 60. 59. -99. -99. -99. -99. -99.
990524 2300 -99. -99. 61. 60. 57. -99. -99. -99. -99. -99.
990525 0 -99. -99. 59. 60. 58. -99. -99. 64. -99. -99.
990525 100 -99. -99. 58. 59. -99. -99. -99. -99. -99. -99.
990525 200 -99. -99. 56. 58. -99. -99. -99. -99. -99. -99.
990525 300 -99. -99. 55. 56. -99. -99. -99. -99. -99. -99.
990525 400 -99. -99. 55. 55. -99. -99. -99. -99. -99. -99.
990525 500 -99. -99. 54. 54. -99. -99. -99. -99. -99. -99.
990525 600 -99. -99. 53. 53. -99. -99. -99. 57. -99. -99.
990525 700 -99. -99. 53. 52. -99. -99. -99. -99. -99. -99.
990525 800 -99. -99. 51. 52. -99. -99. -99. -99. -99. -99.
990525 900 -99. -99. 50. 51. -99. -99. -99. -99. -99. -99.
990525 1000 -99. -99. 49. 50. -99. -99. -99. -99. -99. -99.
990525 1100 -99. -99. 48. 50. -99. -99. -99. -99. -99. -99.
990525 1200 -99. -99. 48. 49. -99. -99. -99. 54. -99. -99.
990525 1300 -99. -99. 45. 47. -99. -99. -99. -99. -99. -99.
990525 1400 -99. -99. 41. 42. -99. -99. -99. -99. -99. -99.
990525 1500 -99. -99. 40. 40. -99. -99. -99. -99. -99. -99.
990525 1600 -99. -99. -99. 40. -99. -99. -99. -99. -99. -99.
990525 1700 -99. -99. -99. 40. -99. -99. -99. -99. -99. -99.
990525 1800 -99. -99. -99. 40. -99. -99. -99. 48. -99. -99.
990525 1900 -99. -99. -99. 39. -99. -99. -99. -99. -99. -99.
990525 2000 -99. -99. -99. 40. -99. -99. -99. -99. -99. -99.
990525 2100 -99. -99. -99. 39. -99. -99. -99. -99. -99. -99.
990525 2200 -99. -99. -99. 39. -99. -99. -99. -99. -99. -99.
990525 2300 -99. -99. -99. 38. -99. -99. -99. -99. -99. -99.
990526 0 -99. -99. -99. 40. -99. -99. -99. 49. -99. -99.
Today s verification statistics for DEW POINT
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY -99. -99.00 -99.00 0.00
MAb MASSv5.12 44FINAL -99. -99.00 -99.00 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) -99. -99.00 -99.00 0.00
M5f MM5 (15 km) -99. -99.00 -99.00 0.00
Eta NWS Operational Eta -99. -99.00 -99.00 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE -99. -99.00 -99.00 0.00