STATION: ALB
COMPARATIVE DEW POINT DATA
FOR MODEL RUNS INITIALIZED AT 000131 0000 UTC
DATE TIME OBS FWD MAa MAb MA1 M5c M5f Eta MOS PER
000131 0 7. -99. 12. 10. -99. 11. 9. 18. -99. 7.
000131 100 10. -99. 12. 10. -99. -99. -99. -99. -99. 7.
000131 200 8. -99. 17. 10. -99. -99. -99. -99. -99. 7.
000131 300 10. -99. 24. 17. -99. 9. 10. -99. -99. 7.
000131 400 11. -99. 24. 22. -99. -99. -99. -99. -99. 7.
000131 500 19. -99. 25. 26. -99. -99. -99. -99. -99. 7.
000131 600 20. -99. 25. 27. -99. 26. 26. 25. -99. 7.
000131 700 20. -99. 25. 27. -99. -99. -99. -99. -99. 7.
000131 800 22. -99. 26. 27. -99. -99. -99. -99. -99. 7.
000131 900 24. -99. 26. 27. -99. 26. 27. -99. -99. 7.
000131 1000 23. -99. 26. 27. -99. -99. -99. -99. -99. 7.
000131 1100 23. -99. 26. 27. -99. -99. -99. -99. -99. 7.
000131 1200 24. -99. 26. 27. -99. 26. 27. 26. -99. 7.
000131 1300 24. -99. 25. 27. -99. -99. -99. -99. -99. 7.
000131 1400 24. -99. 25. 28. -99. -99. -99. -99. -99. 7.
000131 1500 25. -99. 26. 28. -99. 28. 28. -99. -99. 7.
000131 1600 27. -99. 27. 29. -99. -99. -99. -99. -99. 7.
000131 1700 27. -99. 28. 29. -99. -99. -99. -99. -99. 7.
000131 1800 25. -99. 29. 30. -99. 28. 28. 32. -99. 7.
000131 1900 22. -99. 30. 30. -99. -99. -99. -99. -99. 7.
000131 2000 21. -99. 29. 30. -99. -99. -99. -99. -99. 7.
000131 2100 21. -99. 28. 30. -99. 26. 26. -99. -99. 7.
000131 2200 -99. -99. 27. 29. -99. -99. -99. -99. -99. 7.
000131 2300 -99. -99. 26. 28. -99. -99. -99. -99. -99. 7.
000201 0 -99. -99. 25. 28. -99. 23. 23. 28. -99. 7.
000201 100 -99. -99. 24. 27. -99. -99. -99. -99. -99. 7.
000201 200 -99. -99. 24. 27. -99. -99. -99. -99. -99. 7.
000201 300 -99. -99. 24. 26. -99. 21. 21. -99. -99. 7.
000201 400 -99. -99. 24. 26. -99. -99. -99. -99. -99. 7.
000201 500 -99. -99. 24. 26. -99. -99. -99. -99. -99. 7.
000201 600 -99. -99. 24. 26. -99. 21. 20. 26. -99. 7.
000201 700 -99. -99. 24. 26. -99. -99. -99. -99. -99. 7.
000201 800 -99. -99. 24. 26. -99. -99. -99. -99. -99. 7.
000201 900 -99. -99. 24. 26. -99. 21. 21. -99. -99. 7.
000201 1000 -99. -99. 24. 25. -99. -99. -99. -99. -99. 7.
000201 1100 -99. -99. 24. 25. -99. -99. -99. -99. -99. 7.
000201 1200 -99. -99. 24. 25. -99. 21. 21. 21. -99. 7.
000201 1300 -99. -99. 24. 24. -99. -99. -99. -99. -99. 7.
000201 1400 -99. -99. 24. 24. -99. -99. -99. -99. -99. 7.
000201 1500 -99. -99. 25. 24. -99. -99. -99. -99. -99. 7.
000201 1600 -99. -99. -99. 25. -99. -99. -99. -99. -99. -99.
000201 1700 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 1800 -99. -99. -99. 25. -99. -99. -99. 25. -99. -99.
000201 1900 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 2000 -99. -99. -99. 26. -99. -99. -99. -99. -99. -99.
000201 2100 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000201 2200 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000201 2300 -99. -99. -99. 27. -99. -99. -99. -99. -99. -99.
000202 0 -99. -99. -99. 27. -99. -99. -99. 25. -99. -99.
Today s verification statistics for DEW POINT
MODEL TAG MODEL DESCRIPTION NUMBER MAE RMS BIAS
FWD FOREWIND v0.3 -99. -99.00 -99.00 0.00
MAa MASSv5.12 44EARLY 22. 4.73 6.03 0.00
MAb MASSv5.12 44FINAL 22. 4.91 5.63 0.00
MA1 MASSv5.12 11FINAL -99. -99.00 -99.00 0.00
M5c MM5 (45 km) 8. 3.25 3.61 0.00
M5f MM5 (15 km) 8. 3.13 3.55 0.00
Eta NWS Operational Eta 4. 6.25 7.05 0.00
MOS NGM MOS -99. -99.00 -99.00 0.00
PER PERSISTENCE 22. 12.86 14.26 0.00