MASS Model Output Data:

Early 00 UTC Cycle 44 km Run


 Vertical Crossections

 Soundings

 Animated Fields

 Site Forecasts

Derived Variable Contour Plots

Field 00 hr 06 hr 12 hr 18 hr 24 hr 30 hr 36 hr

"Derived Variables"
Visibility (mi) 00 UTC 06 UTC 12 UTC 18 UTC 00 UTC 06 UTC 12 UTC
Obstructions to Visibility (mi) 1=Haze, 2=FOG, 3=Blowing Dust, 4=Blowing Snow 00 UTC 06 UTC 12 UTC 18 UTC 00 UTC 06 UTC 12 UTC
Peak Wind Gust (kts) 00 UTC 06 UTC 12 UTC 18 UTC 00 UTC 06 UTC 12 UTC
Transmissivity 00 UTC 06 UTC 12 UTC 18 UTC 00 UTC 06 UTC 12 UTC
T-Storm Occurrence 00 UTC 06 UTC 12 UTC 18 UTC 00 UTC 06 UTC 12 UTC
Max Tubulence Index (500-5000 ft.) 00 UTC 06 UTC 12 UTC 18 UTC 00 UTC 06 UTC 12 UTC
MAX Turbulence Index (5000-10000 ft.) 00 UTC 06 UTC 12 UTC 18 UTC 00 UTC 06 UTC 12 UTC
MAX Turbulence CLASS (500-5000 ft.) 00 UTC 06 UTC 12 UTC 18 UTC 00 UTC 06 UTC 12 UTC
MAX Turbulence CLASS (5000-10000 ft.) 00 UTC 06 UTC 12 UTC 18 UTC 00 UTC 06 UTC 12 UTC
Icing (Yes/No) (500-10000 ft.) 00 UTC 06 UTC 12 UTC 18 UTC 00 UTC 06 UTC 12 UTC
Icing (Yes/No) (10000-20000 ft.) 00 UTC 06 UTC 12 UTC 18 UTC 00 UTC 06 UTC 12 UTC
Sleet (Yes/No) 00 UTC 06 UTC 12 UTC 18 UTC 00 UTC 06 UTC 12 UTC
Freezing Rain (Yes/No) 00 UTC 06 UTC 12 UTC 18 UTC 00 UTC 06 UTC 12 UTC





MASS | MM5 | High Resolution Climate Project | MASS documentation | Real-time OMEGA forecasts | MESO