FOREWIND VERIFICATION DATA
WIND SPEED: Mean Absolute Error (MAE) in knots
STARTING DATE: 990501 ENDING DATE: 990519 VERIFICATION DAYS: 19
==============================================================================
| MODEL | SITES ||12-Hr Fcst|24-Hr Fcst|36-Hr Fcst||ALL HOURS ||
| | (NUM) ||#Fcst MAE|#Fcst MAE|#Fcst MAE||#Fcst MAE||
==============================================================================
|FOREWIND v0.1 | 10 || 97. 4.4| 94. 3.0| 76. 3.8||3253. 3.6||
|MASS v5.11.3 44EARLY| 10 ||174. 3.7|170. 2.7|173. 3.9||6821. 3.5||
|MASS v5.11.3 44FINAL| 10 ||164. 3.7|161. 2.7|163. 4.3||7881. 3.6||
|MASS v5.12 11FINAL| 10 ||154. 3.3|151. 2.7| 0. 0.0||3785. 3.2||
|MM5 (45 km) | 10 ||174. 3.1|170. 2.7|173. 3.4||2228. 3.3||
|MM5 (15 km) | 10 ||174. 3.4|170. 2.5|173. 3.9||2228. 3.3||
|NWS Operational Eta | 10 ||174. 3.0|170. 2.5|173. 3.2||1548. 3.1||
|NGM MOS | 0 ||----RESULTS NOT AVAILABLE FOR THIS MODEL-----||
|PERSISTENCE | 10 ||170. 3.8|166. 3.2|168. 4.2||6640. 4.0||
==============================================================================
WIND SPEED: RRoot Mean Square Error (RMS) in knots
STARTING DATE: 990501 ENDING DATE: 990519 VERIFICATION DAYS: 19
==============================================================================
| MODEL | SITES ||12-Hr Fcst|24-Hr Fcst|36-Hr Fcst||ALL HOURS ||
| | (NUM) ||#Fcst RMS|#Fcst RMS|#Fcst RMS||#Fcst RMS||
==============================================================================
|FOREWIND v0.1 | 10 || 97. 5.6| 94. 3.8| 76. 4.7||3253. 5.4||
|MASS v5.11.3 44EARLY| 10 ||174. 4.6|170. 3.4|173. 4.8||6821. 5.0||
|MASS v5.11.3 44FINAL| 10 ||164. 4.5|161. 3.5|163. 5.3||7881. 5.4||
|MASS v5.12 11FINAL| 10 ||154. 4.0|151. 3.3| 0. 0.0||3785. 5.2||
|MM5 (45 km) | 10 ||174. 3.7|170. 3.4|173. 4.3||2228. 4.0||
|MM5 (15 km) | 10 ||174. 4.2|170. 3.2|173. 4.8||2228. 4.1||
|NWS Operational Eta | 10 ||174. 3.6|170. 3.1|173. 3.9||1548. 3.9||
|NGM MOS | 0 ||----RESULTS NOT AVAILABLE FOR THIS MODEL-----||
|PERSISTENCE | 10 ||170. 4.8|166. 4.0|168. 5.2||6640. 5.6||
==============================================================================
WIND SPEED:Mean Error (BIAS) in knots
STARTING DATE: 990501 ENDING DATE: 990519 VERIFICATION DAYS: 19
==============================================================================
| MODEL | SITES ||12-Hr Fcst|24-Hr Fcst|36-Hr Fcst||ALL HOURS ||
| | (NUM) ||#Fcst BIAS|#Fcst BIAS|#Fcst BIAS||#Fcst BIAS||
==============================================================================
|FOREWIND v0.1 | 10 || 97. 3.5| 94. 1.4| 76. 2.8||3253. 2.0||
|MASS v5.11.3 44EARLY| 10 ||174. 2.5|170. 1.2|173. 2.5||6821. 1.8||
|MASS v5.11.3 44FINAL| 10 ||164. 2.4|161. 1.3|163. 3.2||7881. 1.8||
|MASS v5.12 11FINAL| 10 ||154. 1.5|151. -0.5| 0. 0.0||3785. 0.2||
|MM5 (45 km) | 10 ||174. 0.8|170. -0.7|173. 1.1||2228. 0.1||
|MM5 (15 km) | 10 ||174. 1.5|170. -0.3|173. 1.9||2228. 0.4||
|NWS Operational Eta | 10 ||174. 0.5|170. -0.5|173. 0.5||1548. -0.1||
|NGM MOS | 0 ||----RESULTS NOT AVAILABLE FOR THIS MODEL-----||
|PERSISTENCE | 10 ||170. 1.9|166. -0.4|168. 1.8||6640. 0.6||
==============================================================================
WIND SPEED:Mean Vector Error(MVE) in degrees/knots
STARTING DATE: 990501 ENDING DATE: 990519 VERIFICATION DAYS: 19
==============================================================================
| MODEL | SITES ||12-Hr Fcst|24-Hr Fcst|36-Hr Fcst||ALL HOURS ||
| | (NUM) ||#Fcst MVE |#Fcst MVE |#Fcst MVE ||#Fcst MVE ||
==============================================================================
|FOREWIND v0.1 | 10 || 97. 4.9| 94. 4.4| 76. 4.1||3253. 4.9||
|MASS v5.11.3 44EARLY| 10 ||174. 4.5|170. 4.3|173. 5.0||6821. 5.0||
|MASS v5.11.3 44FINAL| 10 ||164. 4.5|161. 4.4|163. 5.1||7881. 5.2||
|MASS v5.12 11FINAL| 10 ||154. 3.9|151. 3.9| 0. 0.0||3785. 4.3||
|MM5 (45 km) | 10 ||174. 3.8|170. 3.9|173. 4.2||2228. 4.3||
|MM5 (15 km) | 10 ||174. 4.0|170. 3.9|173. 4.4||2228. 4.3||
|NWS Operational Eta | 10 ||174. 3.6|170. 3.9|173. 3.8||1548. 4.4||
|NGM MOS | 0 ||----RESULTS NOT AVAILABLE FOR THIS MODEL-----||
|PERSISTENCE | 10 ||170. 4.7|166. 5.0|168. 5.7||6640. 5.4||
==============================================================================