Long Island Royals 2, Rochester Alliance 6
Saturday, March 8, 2008 at the Genesee Valley Park Ice Rink - Rochester, NY
| Scoring | Shots on Goal | Penalties | Power Plays | |||||||||
| 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||||
| Rochester Alliance | 3 | 2 | 1 | 6 | x | x | x | x | 14 - 28 | x - x | ||
| Long Island Royals | 1 | 0 | 1 | 2 | x | x | x | x | 11 - 22 | x - x | ||
| Scoring Summary | |||||
| Team | Player | PPG/SHG/GWG/ENG | Time | ||
First Period |
|||||
| Rochester Alliance | Tyler Smedley (Sam Arazoza) | 5:20 | |||
| Long Island Royals | Kurt Krotz (unassisted) | 12:42 | |||
| Rochester Alliance | Matt Majchrzak (J.T. Stenglein) | 13:32 | |||
| Rochester Alliance | Riley Bourbonnais (J.T. Stenglein) | 14:58 | |||
Second Period |
|||||
| Rochester Alliance | Riley Bourbonnais (Luke Alletzhauser) | 3:35 | |||
| Rochester Alliance | J.T. Stenglein (Riley Bourbonnais) | 5:00 | |||
Third Period |
|||||
| Long Island Royals | Kevin Lohan (Nick Scarangella) | 3:55 | |||
| Rochester Alliance | Matt Majchrzak (Riley Bourbonnais, J.T. Stenglein) | 5:39 | |||
| Goaltender Summary | |||||||
| Team | Player | Saves | GA | ||||
| 1 | 2 | 3 | T | ||||
Home Team |
|||||||
| Long Island Royals | Long Island Royals | (#33)David Lynch | x | x | x | x | 6 |
Away Team |
|||||||
| Rochester Alliance | Rochester Alliance | (#73)T.J. Noce | x | x | x | x | 2 |
Referee(s): xxxxxxxxxx
Asst. Referee(s): xxxxxxxxxx
Box scores by Meso.com — 2008 NYSAHA Boys Tier I 14 and Under Championship Online, are compiled from official game box scores. Changes may have been made to the official box score after it was released. Consequently, Meso's box scores may disagree with reports published elsewhere.


