West Seneca Wings 7, Westchester Express 4
Friday, March 7, 2008 at the Genesee Valley Park Ice Rink - Rochester, NY
| Scoring | Shots on Goal | Penalties | Power Plays | |||||||||
| 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||||
| Westchester Express | 2 | 0 | 2 | 4 | x | x | x | x | x - x | x - x | ||
| West Seneca Wings | 0 | 4 | 3 | 7 | x | x | x | x | x - x | x - x | ||
| Scoring Summary | |||||
| Team | Player | PPG/SHG/GWG/ENG | Time | ||
First Period |
|||||
| Westchester Express | Sam Christiansen (Albee Daley) | 9:53 | |||
| Westchester Express | San Christiansen (unassisted) | 12:04 | |||
Second Period |
|||||
| West Seneca Wings | Alex Bonito (Jeffrey McAndrews, Jordan Masters) | 7:32 | |||
| West Seneca Wings | Nick Dagostino (Timothy Uhteg) | 8:17 | |||
| West Seneca Wings | Dominic Trento (Jordan Masters) | 9:05 | |||
| West Seneca Wings | Nick Dagostino (Timothy Uhteg, Alex Iafallo) | 9:39 | |||
Third Period |
|||||
| Westchester Express | Sam Manzi (Drazen Zack, Hayden Lowry) | 4:52 | |||
| West Seneca Wings | Timothy Uhteg (Jordan Masters) | 6:55 | |||
| Westchester Express | Robbie Gardner (Peter Hand) | 8:38 | |||
| West Seneca Wings | Matthew Notaro (Alex Bonito) | 12:32 | |||
| West Seneca Wings | Nick Dagostino (Timothy Uhteg) | 13:55 | |||
| Goaltender Summary | |||||||
| Team | Player | Saves | GA | ||||
| 1 | 2 | 3 | T | ||||
Home Team |
|||||||
| West Seneca Wings | West Seneca Wings | Joshua Hathaway | x | x | x | x | 4 |
Away Team |
|||||||
| Westchester Express | Westchester Express | Collin Stevens | x | x | x | x | 4 |
| Westchester Express | Westchester Express | Marko Ristic | x | x | x | x | 3 |
Referee(s): xxxxxxxxx
Asst. Referee(s): xxxxxxxxxx
Box scores by Meso.com — 2008 NYSAHA Boys Tier I 14 and Under Championship Online, are compiled from official game box scores. Changes may have been made to the official box score after it was released. Consequently, Meso's box scores may disagree with reports published elsewhere.


