Rochester Alliance 7, Wheatfield Blades 1
Saturday, March 8, 2008 at the Genesee Valley Park Ice Rink - Rochester, NY
| Scoring | Shots on Goal | Penalties | Power Plays | |||||||||
| 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | |||||
| Wheatfield Blades | 0 | 1 | 0 | 1 | x | x | x | x | x - x | x - x | ||
| Rochester Alliance | 2 | 3 | 2 | 7 | x | x | x | x | x - x | x - x | ||
| Scoring Summary | |||||
| Team | Player | PPG/SHG/GWG/ENG | Time | ||
First Period |
|||||
| Rochester Alliance | JT Stenglein (Riley Bourbonnais) | 6:32 | |||
| Rochester Alliance | Riley Bourbonnais (Cole Bardreau, JT Stenglein) | 13:38 | |||
Second Period |
|||||
| Rochester Alliance | Mikel Williams (Mitch Wagner,Mathew Robby Cammilleri) | 4:29 | |||
| Rochester Alliance | Brendon Christopher (Sam Arazoza) | 10:26 | |||
| Rochester Alliance | Robby Cammilleri (unassisted) | 11:15 | |||
| Wheatfield Blades | Mike Gagliardi (Patrick Thompson) | 13:29 | |||
Third Period |
|||||
| Rochester Alliance | JT Stenglein (Cole Bardreau) | 4:48 | |||
| Rochester Alliance | Cole Bardreau | 9:04 | |||
| Goaltender Summary | |||||||
| Team | Player | Saves | GA | ||||
| 1 | 2 | 3 | T | ||||
Home Team |
|||||||
| Rochester Alliance | Rochester Alliance | TJ Noce | x | x | x | x | 1 |
Away Team |
|||||||
| Wheatfield Blades | Wheatfield Blades | Austin Willison | x | x | x | x | 7 |
Referee(s): xxxxxxxxxxxxx
Asst. Referee(s): xxxxxxxxxxxxx
Box scores by Meso.com — 2008 NYSAHA Boys Tier I 14 and Under Championship Online, are compiled from official game box scores. Changes may have been made to the official box score after it was released. Consequently, Meso's box scores may disagree with reports published elsewhere.


