2008 Championship Standings
Division 1 |
||||||||||
| Division | Overall | |||||||||
| Team | GP | W-L-T | Pts. | GF-GA | GP | W-L-T | Pts. | GF-GA | ||
| 1 | Syracuse Stars | 3 | 2-1-0 | 4 | 11-2 | 5 | 3-2-0 | 6 | 19-10 | |
| 2 | West Seneca Wings | 3 | 2-1-0 | 4 | 11-10 | 4 | 2-2-0 | 4 | 14-15 | |
| 3 | Westchester Express | 3 | 2-1-0 | 4 | 11-8 | 3 | 2-1-0 | 4 | 11-8 | |
| 4 | Monroe County | 3 | 0-3-0 | 0 | 2-15 | 3 | 0-3-0 | 0 | 2-15 | |
Division 2 |
||||||||||
| Division | Overall | |||||||||
| Team | GP | W-L-T | Pts. | GF-GA | GP | W-L-T | Pts. | GF-GA | ||
| 1 | Rochester Alliance | 3 | 2-1-0 | 4 | 17-8 | 5 | 4-1-0 | 8 | 27-15 | |
| 2 | Long Island Royals | 3 | 2-1-0 | 4 | 10-7 | 4 | 2-2-0 | 4 | 13-11 | |
| 3 | Wheatfield Blades | 3 | 1-2-0 | 2 | 4-11 | 3 | 1-2-0 | 2 | 4-11 | |
| 4 | Amherst Knights | 3 | 1-2-0 | 2 | 6-11 | 3 | 1-2-0 | 2 | 6-11 | |
Notes:
(1) Syracuse Stars win 3-way tiebreaker for first place, division 1 with West Seneca Wings and
Westchester Express based on net goal differential in head-to-head games among these three teams.
(2) West Seneca Wings win 2-way tiebreaker for second place, division 1 with Westchester Express
based on head-to-head win over Westchester.
(3) Rochester Alliance win 2-way tiebreaker for first place, division 2 with Long Island Royals
based on head-to-head win over Long Island.
2008 Championship Schedule/Results
Click on the score in the "Results" column to see the box score. Some problems have been reported in viewing box scores with the Internet Explorer(IE) browser. A better option for box score viewing is the Firefox browser
| Game Number | Home Team | Visiting Team | Game Time | Result |
|---|---|---|---|---|
| Friday, March 7, 2008 | ||||
| #1 | (A) Syracuse Stars | (B) West Seneca Wings | 9:00 AM | 5-1 |
| #2 | (C) Monroe County | (D) Westchester Express | 11:00 AM | 1-6 |
| #3 | (E) Long Island Royals | (F) Wheatfield Blades | 1:00 PM | 4-0 |
| #4 | (G) Rochester Alliance | (H) Amherst Knights | 3:00 PM | 4-5 |
| #5 | (A) Syracuse Stars | (C) Monroe County | 5:00 PM | 6-0 |
| #6 | (B) West Seneca Wings | (D) Westchester Express | 7:00 PM | 7-4 |
| Saturday, March 8, 2008 | ||||
| #7 | (E) Long Island Royals | (G) Rochester Alliance | 8:00 AM | 2-6 |
| #8 | (F) Wheatfield Blades | (H) Amherst Knights | 10:00 AM | 3-0 |
| #9 | (D) Westchester Express | (A) Syracuse Stars | Noon | 1-0 |
| #10 | (B) West Seneca Wings | (C) Monroe County | 2:00 PM | 3-1 |
| #11 | (H) Amherst Knights | (E) Long Island Royals | 4:00 PM | 1-4 |
| #12 | (G) Rochester Alliance | (F) Wheatfield Blades | 6:00 PM | 7-1 |
| Sunday, March 9, 2008 | ||||
| #13 | Syracuse Stars | Long Island Royals | 9:00 AM | 4-3 (Shoot out) |
| #14 | Rochester Alliance | West Seneca Wings | 11:00 AM | 5-3 |
| #15 | Syracuse Stars | Rochester Alliance | 5:00 PM | 4-5 (OT) |


